Area: | Department of Mathematics and Statistics |
Credits: | 25.0 |
Contact Hours: | 4.0 |
Lecture: | 1 x 3 Hours Weekly |
Practical: | 1 x 1 Hours Weekly |
Prerequisite(s): | 6125 (v.6) Numerical Methods 501 or any previous version
|
Syllabus: | Direct methods for linear systems of equations, iterative methods, computation of eigenvalues and eigenvectors, solution of non linear systems of equations, data smoothing, least squares solutions, trigonometric series, Fourier analysis, digital filtering concepts, fast Fourier transforms, splines, one and two dimensional applications. |
|
Unit Outcomes: | On successful completion of this unit, students are expected to be able to design numerical algorithms and computer programs for the solutions of large-scale linear systems of equations by iterative methods, initial value problems, two-point boundary value problems, eigenvalue problems, least squares approximation problems. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | Burden R.L. and Faires J.D., 2001. Numerical Analysis 7th edition Brooks/Cole, Australia, UK, USA. Ellis, T.M.R., Philips I.R. and Lahey T.M. 1995 Fortran 90 Programming, Addison - Wesley Publishing Company, Sydney. Atkinson L.V., Hartley P.J. and HudsonJ.D., 1989. Numerical Methods with Fortran 77 - A practical Introduction, Addison-Wesley. |
Unit Texts: | No prescribed texts |
|
Unit Assessment Breakdown: | 2 assignments 30%, End of semester two-hour examination 70% |
Field of Education: |  10100 Mathematical Sciences (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Not Online   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 2 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|