Area: | Department of Mathematics and Statistics |
Credits: | 25.0 |
Contact Hours: | 3.0 |
Lecture: | 3 x 1 Hours Weekly |
Other Requisite(s): | Appropriate Skills: Background of mathematics and FORTRAN programming.
|
Syllabus: | Floating point arithmetic, use of mathematical subroutine packages, interpolation, numerical integration and differentiation, solution of nonlinear equations, solution of ordinary differential equations. |
|
Unit Outcomes: | On successful completion of this unit, students will be able to write with good style well-documented computation programs in F90; Design numerical algorithms for the solutions of nonlinear equations, system of linear equations, numerical interpolation and integration; Implement any numerical algorithms on computers using F90. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | Ellis, T.M.R., Philips I.R. and Lahey T.M. 1995. Fortran 90 Programming, Addison - Wesley Publishing Company, Sydney. Atkinson, L.V., Harley, P.J. and Hudson, J.D. 1992 Numerical Methods with Fortran 77 - A practical Introduction, Addison - Wesley Publishing Company, Sydney. Gerald & Wheatley, 1994. Applied Numerical Analysis 5th ed., Addison-Wesley. |
Unit Texts: | Y.H.Wu, Scientific Computing with Fortran 90, Department of Mathematics and Statistics, Curtin University of Technology. |
|
Unit Assessment Breakdown: | Two assignments 25%, One short test 15%, End of semester two-hour examination 60% |
Field of Education: |  10100 Mathematical Sciences (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Not Online   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|