Area: | Department of Applied Physics |
Credits: | 25.0 |
Contact Hours: | 4.0 |
Workshop: | 1 x 4 Hours Weekly |
Prerequisite(s): | 1744 (v.3) Structure of Matter 102 or any previous version
|
Syllabus: | Fundamental principles, interaction of electrons with solids, basic designs including SEM, TEM, energy dispersive x-ray analysis. The advantages and disadvantages of different types of electron microscopes. Instrument setups and calibration. Sample preparation and operational modes, image analysis and signal processing. X-ray analysis, wavelength and energy dispersive spectrometers, x-ray mapping. |
|
Unit Outcomes: | On successful completion of this unit students will be able to describe the function and location of components of both SEM, TEM, energy dispersive x-ray analysis. The advantages and disadvantages of different types of electron microscopes. Instrument setups and calibration. Sample preparation and operational modes, image analysis and signal processing. X-ray analysis, wavelength and energy dispersive spetrometers, x-ray mapping. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | No prescribed references. |
Unit Texts: | No prescribed text. |
|
Unit Assessment Breakdown: | TEM and SEM Portfolio 40%. Assignments 10%. Final Examination 50%. This is by grade/mark assessment. |
Field of Education: |  10300 Physics and Astronomy (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Informational   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|