Area: | Department of Social Sciences |
Credits: | 50.0 |
Contact Hours: | 3.0 |
Lecture: | 1 x 2 Hours Weekly |
Tutorial: | 1 x 2 Hours Fortnightly |
Anti Requisite(s): | 10794 (v.3) Sociology 216 - Demography - Population and Social Development
|
Syllabus: | Throughout the course, topics will be dealt with in two ways, essentially corresponding to what are usually known as formal demography and social demography, respectively. The former involves making sure you have an adequate understanding of data sourcesand simple methods of analysis, and the latter involves using these data and methods to understand the social aspects of population change and its causes and consequences. |
|
Unit Outcomes: | Throughout the course, topics will be dealt with in two ways, essentially corresponding to what are usually known as formal demography and social demography, respectively. On successful completion of this unit, students will have- Adequately understood data sources and simple methods of analysis in regards to formal demography. Used these data and methods to understand the social aspects of population change and its causes and consequences. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | Population and Development Review. Journal of Population Research. |
Unit Texts: | Pollard, A H., Yusuf, Farhat. and Pollard, G. N. (1990), Demographic Techniques, (third edition). Sydney, Pergamon Press. Livi-Bacci, M. (2001), A Concise History of World Population, (third edition). Oxford, Blackwell. |
|
Unit Assessment Breakdown: | Essay (3,000 words) 30%, Final examination 40%, Tutorial paper (3,000 words) 30%. This is by grade/mark assessment. |
Field of Education: |  90301 Sociology | HECS Band (if applicable): | 1   |
|
Extent to which this unit or thesis utilises online information: |  Informational   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | Y |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|