Area: | School of Economics and Finance |
Credits: | 25.0 |
Contact Hours: | 3.0 |
Lecture: | 1 x 2 Hours Weekly |
Laboratory: | 1 x 1 Hours Weekly |
Prerequisite(s): | 10830 (v.4) Information Systems 100 or any previous version
|
Syllabus: | Principles of financial mathematics, capitalisation of property income in an inflationary environment, valuation of reversionary and leasehold properties, discounted cash flow analysis, computer spreadsheet modelling and other computer applications for property analysis. |
|
Unit Outcomes: | On successful completion of this unit students will have - An understanding of the theory of income property price determination. Become proficient in Excel and financial calculators manipulations. The ability to find and treat information on real life income producing properties. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | Since this unit is Blackboard dependent updated references are posted with each session and computer labs activities. Students must refer to BB are least once weekly prior to the session or lab. |
Unit Texts: | Dominique Fischer, (2000), Income Property Analysis and Valuation, FP Media. CD Rom textbook, companion software and website. |
|
Unit Assessment Breakdown: | Final Assignment 50%. Final Examination 30%. Weekly Quizzes 20%. This is by grade/mark assessment. |
Field of Education: |  80503 Real Estate | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Essential   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | | | Y | 2004 | Bentley Campus | Semester 2 | Y | | Y |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|