MJRU-CSYSE v.1 Computer Systems Engineering Major (BEng Hons)
Major/Stream Overview
This major/stream is part of a larger course. Information is specific to the major/stream, please refer to the course for more information.
The largest number of computer systems by far are embedded systems where the computer acts to control another, monitor it or provide it with sophisticated functionality. Once confined to areas such as microwave ovens and other consumer appliances, industrial machine and process control, instruments and so forth, now embedded systems are rapidly moving into other areas. Most modern automobiles for example, now include over 200 embedded systems for engine management, automatic braking and similar functions. There is also what is being referred to as the “Internet of things”; devices that in some way link to the Internet. This includes mobile phones, notebook computers and the like from a previous era, but is rapidly expanding to include radically new systems. Hence embedded engineering has become one of the fastest expanding professions in the world with strong demand in almost all the industrially advanced nations.
Major/Minor/Stream Organisation
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 2 Semester 1 | |||||
ELEN2000 | v.1 | Electrical Circuits | 4.0 | 25.0 | |
MATH2007 | v.1 | Mathematics and Probability Theory | 5.0 | 25.0 | |
CMPE2001 | v.1 | Foundations of Digital Design | 5.0 | 25.0 | |
CMPE2004 | v.1 | Advanced Engineering Programming | 4.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 2 | |||||
ELEN2001 | v.1 | Electromagnetic and Electromechanical Energy Conversion | 5.0 | 25.0 | |
ETEN2001 | v.1 | Electronic Fundamentals | 5.0 | 25.0 | |
ETEN2000 | v.1 | Signal and Systems | 5.0 | 25.0 | |
CMPE2003 | v.1 | Microcomputers | 5.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 1 | |||||
CMPE3001 | v.1 | Embedded Systems Engineering | 4.0 | 25.0 | |
ETEN3001 | v.1 | Control Systems | 5.0 | 25.0 | |
CMPE3005 | v.1 | Foundations of Computer Engineering | 4.0 | 25.0 | |
COMP3000 | v.1 | Real-Time Operating Systems | 6.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 2 | |||||
CMPE3000 | v.1 | Data Communications and Networking | 5.0 | 25.0 | |
CMPE3007 | v.1 | Embedded Software Engineering | 4.0 | 25.0 | |
CMPE3006 | v.1 | Advanced Digital Design | 5.0 | 25.0 | |
ETEN3000 | v.1 | Digital Signal Processing | 6.0 | 25.0 | |
100.0 | |||||
Year 4 Semester 1 | |||||
EEET4000 | v.1 | Engineering Research Project 1 | 10.0 | 25.0 | |
ENEN2000 | v.1 | Engineering Sustainable Development | 3.0 | 12.5 | |
BLAW2000 | v.1 | Law for Engineers | 2.0 | 12.5 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
100.0 | |||||
Year 4 Semester 2 | |||||
CMPE4003 | v.1 | Computer Structures | 5.0 | 25.0 | |
MGMT3000 | v.1 | Engineering Management | 4.0 | 25.0 | |
EEET4001 | v.1 | Engineering Research Project 2 | 10.0 | 25.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
100.0 | |||||
Optional Units to Select from in Year 4 Semester 1 | Hrs/Wk | Credit | |||
CMPE4000 | v.1 | Microprocessors | 4.0 | 25.0 | |
COMT3000 | v.1 | Communications Engineering Fundamentals | 5.0 | 25.0 | |
ETEN3002 | v.1 | Electronic Design | 6.0 | 25.0 | |
COMP4002 | v.1 | Software Components | 3.0 | 25.0 | |
COMP3006 | v.1 | Artificial and Machine Intelligence | 3.0 | 25.0 | |
ISEC3003 | v.1 | Cyber Security Concepts | 3.0 | 25.0 | |
ISEC2000 | v.1 | Fundamental Concepts of Cryptography | 3.0 | 25.0 | |
COMP3001 | v.1 | Design and Analysis of Algorithms | 4.0 | 25.0 | |
Optional Units to Select from in Year 4 Semester 2 | Hrs/Wk | Credit | |||
COMT3001 | v.1 | Advanced Communications Engineering | 5.0 | 25.0 | |
ETEN4001 | v.1 | Instrumentation and Control | 6.0 | 25.0 | |
ELEN4005 | v.1 | Introduction to Smart Grid Control | 3.0 | 25.0 |
Handbook
The Courses Handbook is the repository of Curtin University ("Curtin") course information. While Curtin makes all reasonable endeavours to keep this handbook up to date, information on this website is subject to change from time to time. Curtin reserves the right to change the: course structure and contents, student assessment, tuition fees and to: withdraw any course or its components which it offers, impose limitations on enrolment in any unit or program, and/or vary arrangements for any course without notification via the website.
For course and enrolment information please visit our Future Students website.