BEd(Curtin) OR BEd(Hons)(Curtin)
Course CRICOS Code: 020853M
Registered full-time Duration for International Onshore Students on student visas:
4 Years
Teaching continues to be a valued and sought after profession in all countries of the world. Curtin provides a high quality and well-regarded undergraduate course for beginning primary school teachers that is recognised both nationally and internationally as a teaching qualification. During the course, there are opportunities for international internship, country field experience and an honours pathway. The Department of Education has highly qualified and experienced staff who provide a vibrant and contemporary learning environment.
None. Study of mathematics in Years 11 and 12 is highly recommended. Students will need a Working with Children card and a Police Clearance before they go into school in Semester 1.
Successful applicants will be required to submit a recent Police Clearance and Working with Children Check (see page 5) at enrolment time. STAT elements considered are E, V and Q.
The Department of Education requires all primary education students to pass a literacy and numeracy competency test in the first year of the degree. These tests comprise of spelling, essay writing, and knowledge of mathematics content appropriate to primary aged children.
Applications for recognition of prior learning are assessed on an individual basis.
4 years' full-time study or equivalent part-time.
This course includes core studies, professional practice units and elective units. Units cater for the different needs of primary students. In consultation with a course adviser, students select sequenced pathways designed to support and enrich individual knowledge and skills. Students are encouraged, where possible, to undertake electives in place of optional units from other areas of the University. In the third year students are selected for the honours program or continue with the standard course stream.
This course is recognised nationally as an initial pre-service teaching qualification.
Graduates are qualified to seek employment in the state and independent systems of education. Some also seek employment in alternative settings and related industries.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
For further information related to the Bentley Campus, contact Humanities Student Services on (08) 9266 3400, email: humanities@curtin.edu.au, or visit our website: www.humanities.curtin.edu.au. For all other campuses, please contact The Centre for Regional Education administration on 1300 730 897.
Curtin University reserves the right to alter the internal composition of any course to ensure learning outcomes retain maximum relevance. Any changes to the internal composition of a course will protect the right of students to complete the course within the normal timeframe and will not result in additional cost to students through a requirement to undertake additional units.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 1 | |||||
301179 | v.4 | Development and Education 150 | 3.0 | 25.0 | |
309252 | v.4 | Technologies for Learning 160 | 2.0 | 25.0 | |
309306 | v.3 | Professional Practice in Primary Education 120 | 3.0 | 25.0 | |
309308 | v.2 | Introduction to Curriculum 110 | 3.0 | 25.0 | |
100.0 | |||||
Year 1 Semester 2 | |||||
301184 | v.4 | Learning, Teaching and Assessment 155 | 3.0 | 25.0 | |
309309 | v.2 | Professional Practice in Primary Education 125 | 3.0 | 25.0 | |
311274 | v.1 | Literacy Education 135 | 3.0 | 25.0 | |
311275 | v.1 | Mathematics Education 145 | 3.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 1 | |||||
309271 | v.2 | Educating Students with Diverse Abilities 250 | 3.0 | 25.0 | |
309276 | v.2 | Literacy Education 230 | 3.0 | 25.0 | |
309291 | v.2 | Arts Education 260 | 2.0 | 25.0 | |
309310 | v.2 | Professional Practice in Primary Education 220 | 3.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 2 | |||||
309277 | v.2 | Technology and Enterprise Education 215 | 2.0 | 25.0 | |
309279 | v.2 | Mathematics Education 245 | 3.0 | 25.0 | |
309286 | v.2 | Science Education 225 | 3.0 | 25.0 | |
SELECT 1 ELECTIVE | 25.0 | ||||
100.0 | |||||
Year 3 | |||||
311432 | v.1 | Primary Education Stream | 300.0 | ||
OR | |||||
311433 | v.1 * | Honours Primary Education Stream | 300.0 | ||
300.0 | |||||
Year 4 Quarter 3 | |||||
301192 | v.4 | Internship 425 | 100.0 | ||
100.0 | |||||
Optional Units (No Year Level Specified) | Hrs/Wk | Credit | |||
10131 | v.3 | Ed 404 - Education Project IV | 3.0 | 25.0 | |
10134 | v.4 | Ed 458 - Using Computers in the Classroom | 3.0 | 25.0 | |
12417 | v.2 | Ed 451 - Children's Literature | 3.0 | 25.0 | |
12427 | v.3 | Integrating Children with Special Needs 439 | 2.0 | 25.0 | |
12428 | v.3 | Classroom Practices for Children with Special Needs 438 | 2.0 | 25.0 | |
12429 | v.2 | Ed 448 - Movement and Drama K-7 | 3.0 | 25.0 | |
12438 | v.4 | An Introduction to Catholic Education I 492 | 3.0 | 25.0 | |
12439 | v.4 | Christian Formation in a Catholic School 493 | 3.0 | 25.0 | |
12440 | v.4 | Religious Education for Life 494 | 3.0 | 25.0 | |
301193 | v.3 | Educating Children with Disabilities 497 | 2.0 | 25.0 | |
301194 | v.3 | Social Contexts of Development for Children with Special Needs 498 | 2.0 | 25.0 | |
303132 | v.2 | Ed 468 - Teaching the Gifted | 3.0 | 25.0 | |
303133 | v.2 | Ed 482 - Understanding Gifted Students | 3.0 | 25.0 | |
304024 | v.2 | Ed 421- Learning with Animation Technologies | 3.0 | 25.0 | |
309294 | v.2 | Coordinating Mathematics in the Primary School 459 | 3.0 | 25.0 | |
309295 | v.2 | Diagnosis and Intervention in Mathematics 453 | 3.0 | 25.0 | |
309300 | v.2 | Assessment in Secondary Schools 225 | 3.0 | 25.0 | |
9443 | v.11 | Learning Problems in the Classroom 414 | 2.0 | 25.0 |
* | Admission to honours is by invitation only at the start of third year |
Year | Location | Period | All* | Internal | Partially Online Internal^ | External | Fully Online# |
---|---|---|---|---|---|---|---|
2009 | Armadale Centre | Semester 1 | Y | ||||
2009 | Armadale Centre | Semester 2 | Y | ||||
2009 | Bentley Campus | Semester 1 | Y | ||||
2009 | Bentley Campus | Semester 2 | Y | ||||
2009 | Esperance Community College | Semester 1 | Y | ||||
2009 | Esperance Community College | Semester 2 | Y | ||||
2009 | Geraldton University Centre | Semester 1 | Y | ||||
2009 | Geraldton University Centre | Semester 2 | Y | ||||
2009 | Kalgoorlie Campus | Semester 1 | Y | ||||
2009 | Kalgoorlie Campus | Semester 2 | Y | ||||
2009 | Midland Campus | Semester 1 | Y | ||||
2009 | Midland Campus | Semester 2 | Y | ||||
2009 | Pilbara TAFE Karratha | Semester 1 | Y | ||||
2009 | Pilbara TAFE Karratha | Semester 2 | Y | ||||
2009 | Pilbara TAFE Sth Hedland | Semester 1 | Y | ||||
2009 | Pilbara TAFE Sth Hedland | Semester 2 | Y | ||||
2009 | UWA Albany Centre | Semester 1 | Y | ||||
2009 | UWA Albany Centre | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.