This program focuses on financial markets and institutions, developments in the financial sector and the basic tenets of management of financial institutions.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 2 | |||||
310606 | v.1 | Finance (Quantitative Techniques) 203 | 3.0 | 25.0 | |
25.0 | |||||
Year 2 Semester 1 | |||||
10840 | v.3 | Law (Banking) 255 | 3.0 | 25.0 | |
11001 | v.4 | Macroeconomics 200 | 3.0 | 25.0 | |
2806 | v.5 | Finance (Introductory) 201 | 3.0 | 25.0 | |
300956 | v.3 | Finance (Analysis) 206 | 3.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 2 | |||||
11040 | v.3 | Bank Lending 306 | 3.0 | 25.0 | |
12970 | v.4 | Finance (Personal) 220 | 3.0 | 25.0 | |
2807 | v.5 | Finance (Managerial) 212 | 3.0 | 25.0 | |
8931 | v.6 | Microeconomics 200 | 3.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 1 | |||||
11038 | v.4 | Finance (Corporate) 307 | 3.0 | 25.0 | |
12960 | v.4 | Finance (Instruments and Markets) 300 | 3.0 | 25.0 | |
8553 | v.8 | Banking Practice and Management 301 | 3.0 | 25.0 | |
9753 | v.6 | Finance (Portfolio Management) 301 | 3.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 2 | |||||
10820 | v.3 | Finance (Derivative Securities) 312 | 3.0 | 25.0 | |
11039 | v.4 | International Trade and Banking 305 | 3.0 | 25.0 | |
9754 | v.5 | Finance (International) 302 | 3.0 | 25.0 | |
75.0 |