300375 v.3 Nutrition Stream


Introduction

This stream offers units in nutrition and food science and emphasises the practical training necessary for a community nutritionist.

Course Structure

Hrs/Wk

Credit

Year 3 Semester 1

309423 v.1   Nutrition Education 381 5.0 25.0
7675 v.7   Principles of Disease Processes 382 4.0 25.0
9318 v.9   Nutritional Status 381 5.0 25.0
9891 v.5   Nutrition 381 4.0 25.0
  100.0

Year 3 Semester 2

309424 v.1   Nutrition Research Principles 382 5.0 25.0
8337 v.9   Food Science 382 5.0 25.0
9315 v.10   Nutrition Science 382 6.0 25.0
9321 v.8   Public Health Nutrition 382 5.0 25.0
  100.0