300240 v.2 Bachelor of Science (Physics) (Honours)


BSc(Hons)(Curtin)

Introduction
This course extends knowledge of current academic research methodology as it is applied in the field of physics and to demonstrate this through the conduct of a supervised research project and preparation of an honours dissertation.

Course Entry Requirements/Prerequisites
Refer to Admission into Honours Degree Programs (General Information section).

Duration and Availability
The honours degree program is one year full-time or equivalent part-time study.

Additional Course Expenses
Students may be expected to purchase a number of textbooks, readers and other vital study materials. In addition, students may also need to contribute some of the cost of consumables, which varies depending on the area of study.

Course Structure Hrs/Wk Credit
Year 1 Semester 1    
4936 v.5   Physics Honours Dissertation 499-1 8.0 50.0
      SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF:   50.0
  100.0
Year 1 Semester 2    
4905 v.4   Physics Honours Dissertation 499-2 8.0 50.0
      SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF:   50.0
  100.0
 
Optional Units to Select From in Year 1 Hrs/Wk Credits
4915 v.5   Applied Crystallography 402 2.0 25.0
4927 v.3   Instrumental Physics 404 4.0 25.0
302625 v.2   Instrumental Physics 403 2.0 25.0
302738 v.1   Applied Physics 401 4.0 12.5
302739 v.2   Applied Physics 402 4.0 25.0
302740 v.1   Applied Physics 403 4.0 12.5
302741 v.2   Applied Physics 404 4.0 25.0
302742 v.1   Astrophysics 401 2.0 25.0
302743 v.2   Astrophysics 402 2.0 25.0
302744 v.1   Isotope Science 401 4.0 12.5
302745 v.2   Isotope Science 402 6.0 25.0
302746 v.1   Quantum Mechanics 401 3.0 25.0
302747 v.1   Quantum Optics 401 2.0 12.5
302748 v.2   Quantum Optics 402 4.0 25.0
302749 v.1   Physical Oceanography 401 2.0 12.5
302750 v.2   Physical Oceanography 402 4.0 25.0
302751 v.1   Physical Oceanography 403 2.0 12.5
302752 v.1   Physical Oceanography 404 4.0 25.0
302755 v.1   Physics of Fluids 401 2.0 12.5
302756 v.2   Physics of Fluids 402 4.0 25.0
302757 v.1   Physics of Materials 401 2.0 12.5
302758 v.2   Physics of Materials 402 4.0 25.0
302759 v.1   Remote Sensing Science 401 2.0 12.5
302760 v.2   Remote Sensing Science 402 7.0 25.0
302763 v.2   Remote Sensing Science 404 4.0 25.0
302764 v.2   Solid State Physics 401 2.0 25.0
302765 v.1   Solid State Physics 402 4.0 25.0
302766 v.1   Waves and Oscillations 402 4.0 25.0
303882 v.1   Applied Crystallography 401 2.0 25.0
304055 v.2   Waves and Oscillations 401 2.0 25.0
           
NB Not all subjects listed will be available each semester. Subject offerings will be dictated by availability of staff and students numbers.
           

Availability
YearLocationPeriodInternalExternal
2003Bentley CampusSemester 1Y 
2003Bentley CampusSemester 2Y 

The information displayed above refers to study periods and locations that students are eligible to be offe red and admitted to this course for the first time only.



 

Copyright and Disclaimer
Current as of: October 31, 2003     9:16:56
CRICOS provider code 00301J