Curtin University of Technology

 
 
 Home
 
 Courses
Business
Engineering & Science
Health Sciences
Humanities
Resources & Environment
Vice Chancellory
Curtin Sarawak
 
 Unit List
 

301570 v.2 Undergraduate Units Available in Languages and Intercultural Education



Introduction
The following is a list of undergraduate units offered in Language and Intercultural Education. Students should consult the Course Coordinator to determine unit availability.

Course Structure Hrs/Wk Credit
 
Optional Units (No Year Level Specified) Hrs/Wk Credits
1502 v.4   Japanese 111 5.0 25.0
1503 v.4   Japanese 112 5.0 25.0
1510 v.5   Indonesian 111 5.0 25.0
1511 v.5   Indonesian 112 5.0 25.0
1698 v.6   Language Studies 172 3.0 25.0
2574 v.5   Linguistics 214 3.0 25.0
2874 v.6   Asian Society 291 3.0 25.0
2909 v.6   Asian Society 292 3.0 25.0
2959 v.4   Indonesian 211 4.0 25.0
2960 v.4   Indonesian 212 4.0 25.0
2961 v.4   Japanese 211 4.0 25.0
2962 v.4   Japanese 212 4.0 25.0
3651 v.4   Indonesian 342 3.0 25.0
3806 v.4   Indonesian 311 4.0 25.0
3807 v.4   Indonesian 321 3.0 25.0
3808 v.4   Indonesian 312 4.0 25.0
3809 v.4   Indonesian 322 3.0 25.0
3810 v.4   Japanese 311 4.0 25.0
3811 v.4   Japanese 321 3.0 25.0
3812 v.4   Japanese 312 4.0 25.0
3813 v.4   Japanese 322 3.0 25.0
3826 v.4   Japanese 341 3.0 25.0
3827 v.4   Japanese 342 3.0 25.0
3839 v.4   Indonesian 341 3.0 25.0
5077 v.6   Asian Society 391 3.0 25.0
5078 v.6   Asian Society 392 3.0 25.0
6990 v.3   Korean 111 5.0 25.0
6991 v.3   Korean 112 5.0 25.0
7714 v.5   East Asian Socio-linguistics 219 3.0 25.0
9822 v.7   Asian Business Project 391 3.0 25.0
9823 v.6   Asian Business Project 392 3.0 25.0
9887 v.3   Japanese 331 3.0 25.0
9889 v.3   Japanese 332 3.0 25.0
9892 v.5   East Asian Socio-linguistics 319 3.0 50.0
11286 v.3   Indonesian 391 3.0 25.0
11287 v.4   Indonesian 392 3.0 25.0
11288 v.3   Japanese 391 3.0 25.0
11289 v.3   Japanese 392 3.0 25.0
11290 v.3   Korean 211 4.0 25.0
11291 v.3   Korean 212 4.0 25.0
11292 v.3   Korean 311 4.0 25.0
11293 v.3   Korean 312 4.0 25.0
11294 v.3   Korean 321 3.0 25.0
11295 v.3   Korean 322 3.0 25.0
12053 v.3   Chinese (Mandarin) 151 4.0 25.0
12054 v.3   Chinese (Mandarin) 152 4.0 25.0
12109 v.3   Indonesian 151 4.0 25.0
12110 v.3   Indonesian 152 4.0 25.0
12307 v.3   Chinese (Mandarin) 111 5.0 25.0
12308 v.3   Chinese (Mandarin) 112 5.0 25.0
12309 v.3   Chinese (Mandarin) 211 4.0 25.0
12310 v.3   Chinese (Mandarin) 212 4.0 25.0
12311 v.3   Chinese (Mandarin) 311 4.0 25.0
12312 v.3   Chinese (Mandarin) 312 4.0 25.0
12313 v.3   Chinese (Mandarin) 321 3.0 25.0
12314 v.3   Chinese (Mandarin) 322 3.0 25.0
12636 v.3   Asian Health Seminar 250 3.0 25.0
13141 v.3   Asian Business Cultures 250 3.0 25.0
13214 v.4   Asian Business Culture 282 3.0 25.0
13215 v.4   Asian Business Culture 382 3.0 50.0
13405 v.4   Feminisms East and West 253 3.0 25.0
13406 v.4   Feminisms East and West 353 3.0 50.0
304150 v.2   Introduction to Asian Cultures 100 3.0 25.0
304154 v.2   Language Project 200 3.0 25.0
304155 v.2   Language Project 300 3.0 50.0
304156 v.2   World Englishes 200 3.0 25.0
304158 v.2   World Englishes 300 3.0 50.0
304159 v.2   Language in Use 200 3.0 25.0
304160 v.2   Language in Use 300 3.0 50.0
304164 v.2   Language, Technology and Intercultural Communication 200 3.0 25.0
304166 v.2   Language, Technology and Intercultural Communication 300 3.0 50.0
306894 v.1   TESOL Approaches and Methods 368 3.0 25.0
306896 v.1   Mind, Health and Spirituality in Asian Cultures 120 3.0 25.0
           
           

Click here for a printable version of this page

 

 

Curtin University of Technology

To report errors on this website please e-mail:online@curtin.edu.au
Copyright and Disclaimer
Current as of: February 20, 2003     5:01:33
CRICOS provider code 00301J