GD-HLTHST v.1 Graduate Diploma in Health Studies
This course is not available to International Onshore Students on Student Visas
Course Overview
The Graduate Diploma in Health Studies is an exit award for the Graduate Entry Master of Speech Pathology, Master of Occupational Therapy, Master of Pharmacy, Master of Nursing Practice, Master of Midwifery, Doctor of Physiotherapy, Master of Physiotherapy or Master of Social Work (Qualifying)
Course Entry and Completion Details
Pathway to Further Study
Graduates may qualify for entry to some Master degrees. For further details, see the University website http://curtin.edu.au.
Course Organisation
Course Learning Outcomes
A graduate of this course can:
1. apply knowledge of human biophysical, behavioural and clinical science to the delivery of discipline-specific health care services and research
2. critically analyse information pertinent to the delivery of health care services and research
3. locate, extract and critically appraise evidence and information from a range of resources to solve theoretical and applied problems pertaining to human health with a high level of independence
4. demonstrate excellence in written, verbal and non-verbal communication skills within a legal and ethical framework
5. use technologies to inform clinical practice and research
6. understand and implement a wide variety of learning strategies, and take responsibility for ongoing professional and personal development
7. incorporate and demonstrate awareness of global or international perspectives in health care and evidence informed practice
8. demonstrate awareness of and respect for individual human rights and cultural diversity
9. independently and collaboratively apply professional skills in an ethical manner in a range of settings
| Course Structure | Hrs/Wk | Credit | |||
|---|---|---|---|---|---|
| Year 1 | |||||
| SELECT OPTIONS TO THE TOTAL VALUE OF: | 200.0 | ||||
| 200.0 | |||||
| Options to Select from in Year 1 | Hrs/Wk | Credit | |||
| GMED6004 | v.1 | Acute Care Fundamentals in Cardiopulmonary Science | 4.0 | 12.5 | |
| IMED6009 | v.1 | Advanced Pharmaceutics 1 | 11.0 | 25.0 | |
| PHAR6002 | v.1 | Advanced Pharmacy Practice 1 | 4.0 | 25.0 | |
| PHAR6003 | v.1 | Advanced Pharmacy Practice 2 | 3.0 | 25.0 | |
| PHRM6007 | v.1 | Advanced Pharmacy Research | 8.0 | 25.0 | |
| PHRM5006 | v.1 | Advanced Pharmacy Research Methods | 6.0 | 25.0 | |
| IMED5006 | v.1 | Antimicrobial Therapeutics | 6.0 | 25.0 | |
| PHTY6012 | v.1 | Applied Physiotherapy Management | 5.5 | 25.0 | |
| NURS5022 | v.1 | Behavioural Perspectives of Mental Health | 5.0 | 25.0 | |
| NURS5020 | v.1 | Behavioural Responses to Illness | 3.0 | 25.0 | |
| OCCT6001 | v.1 | Clinical Counselling and Group Work | 5.0 | 25.0 | |
| IMED5007 | v.1 | Clinical Pharmacokinetics and Medicinal Chemistry | 5.0 | 25.0 | |
| PHRM6005 | v.1 | Clinical Pharmacy Practice | 150.0 | 37.5 | |
| PHRM6008 | v.1 | Community Pharmacy Placement | 12.0 | 37.5 | |
| PHRM6001 | v.1 | Community Pharmacy Practice | 225.0 | 50.0 | |
| OCCT5006 | v.1 | Environment, Health and Disability | 4.5 | 25.0 | |
| OCCT6006 | v.1 | Ergonomics and Safety Science | 7.0 | 25.0 | |
| PHTY6013 | v.1 | Evidence Based Physiotherapy | 3.0 | 37.5 | |
| HUMB5000 | v.3 | Fundamentals of Clinical Anatomy and Physiotherapy Practice | 33.0 | 25.0 | |
| SPPA5000 | v.1 | Fundamentals of Clinical Practice in Speech Pathology 1 | 38.5 | 25.0 | |
| SPPA6002 | v.1 | Fundamentals of Clinical Practice in Speech Pathology 2 | 15.0 | 25.0 | |
| SPPA6000 | v.1 | Fundamentals of Clinical Practice in Speech Pathology 3 | 10.5 | 25.0 | |
| SPPA6003 | v.1 | Fundamentals of Clinical Practice in Speech Pathology 4 | 21.0 | 25.0 | |
| REHT5001 | v.1 | Fundamentals of Clinical Science in Speech Pathology 1 | 9.5 | 25.0 | |
| REHT5002 | v.1 | Fundamentals of Clinical Science in Speech Pathology 2 | 6.0 | 25.0 | |
| REHT5000 | v.1 | Fundamentals of Cognitive Neuroscience in Speech Pathology | 5.0 | 25.0 | |
| SPPA6001 | v.1 | Fundamentals of Collaborative Practice in Speech Pathology | 9.5 | 12.5 | |
| PHTY5000 | v.1 | Fundamentals of Communication in Physiotherapy | 3.0 | 12.5 | |
| SPPA5001 | v.1 | Fundamentals of Dysphagia Management | 3.0 | 25.0 | |
| SPPA6005 | v.1 | Fundamentals of Hearing and Multimodal Communication | 3.0 | 12.5 | |
| REHT5003 | v.1 | Fundamentals of Language Analysis and Communication Science | 5.0 | 25.0 | |
| GMED6001 | v.1 | Fundamentals of Lifespan Health Science | 6.0 | 25.0 | |
| SPPA6004 | v.1 | Fundamentals of Motor Speech and Voice Disorders | 3.0 | 25.0 | |
| SPPA5002 | v.1 | Fundamentals of Phonetics and Phonology | 4.0 | 25.0 | |
| REHT5004 | v.1 | Fundamentals of Research Data Analysis in Speech Pathology | 4.0 | 25.0 | |
| REHT6001 | v.1 | Fundamentals of Research to Practice in Speech Pathology | 3.0 | 25.0 | |
| MEDS5013 | v.1 | Gerontology | 3.5 | 25.0 | |
| INDH5003 | v.1 | Indigenous Perspectives for Clinical Practice | 25.0 | ||
| NURS5029 | v.2 | Inquiry for Ethical and Legal Contexts in Health | 3.6 | 25.0 | |
| IMED6005 | v.1 | Integrated Pharmacology and Therapeutics - Central Nervous System | 5.0 | 25.0 | |
| IMED6006 | v.1 | Integrated Pharmacology and Therapeutics - Complex Cases | 5.0 | 25.0 | |
| PHTY6002 | v.1 | Integrated Physiotherapy Management | 121.5 | 25.0 | |
| PHRM6000 | v.1 | Introduction to Pharmacological Research | 5.0 | 12.5 | |
| NURS5041 | v.1 | Leadership for the Clinical Context | 4.0 | 25.0 | |
| PHTY5003 | v.1 | Long Term Physiotherapy Clinics | 35.0 | 25.0 | |
| GMED6007 | v.1 | Medical Cardiopulmonary Science Fundamentals | 4.0 | 12.5 | |
| MEDS5010 | v.1 | Musculoskeletal Structure and Function | 45.0 | 25.0 | |
| MEDS6018 | v.1 | Neuroscience for Occupational Therapy | 4.0 | 25.0 | |
| MEDS5011 | v.1 | Neuroscience Neurodevelopment | 4.0 | 25.0 | |
| GMED6003 | v.1 | Neuroscience Physiotherapy Fundamentals | 5.0 | 25.0 | |
| GMED6005 | v.1 | Neuroscience Physiotherapy Rehabilitation Fundamentals | 5.0 | 25.0 | |
| GMED5001 | v.1 | Nursing Bioscience for Acute Conditions | 4.0 | 25.0 | |
| GMED5000 | v.1 | Nursing Bioscience for Chronic Conditions | 4.0 | 25.0 | |
| GMED5002 | v.1 | Nursing Bioscience for Complex Care | 2.0 | 25.0 | |
| NURS5030 | v.1 | Nursing Professional Practice 1 | 177.0 | 25.0 | |
| NURS5021 | v.1 | Nursing Professional Practice 2 | 8.0 | 25.0 | |
| NURS5027 | v.1 | Nursing Professional Practice 3 | 286.0 | 25.0 | |
| OCCT6009 | v.1 | Occupational Therapy in Mental Health Practice | 4.0 | 25.0 | |
| PHTY5006 | v.1 | Orthopaedic Physiotherapy Clinics | 35.0 | 25.0 | |
| MEDS6016 | v.1 | Paediatrics | 4.0 | 25.0 | |
| MEDS5015 | v.1 | Pathophysiology for Occupational Therapy | 4.0 | 25.0 | |
| IMED5009 | v.1 | Pharmaceutical Biology | 4.0 | 25.0 | |
| OCCT5005 | v.1 | Physical Rehabilitation | 4.0 | 25.0 | |
| MEDI5001 | v.1 | Physiotherapy Applied Clinical Science Fundamentals | 5.0 | 25.0 | |
| OCCT5007 | v.1 | Principles and Practice of Occupational Therapy | 6.0 | 50.0 | |
| PHAR6004 | v.1 | Principles of Pharmacoeconomics | 3.0 | 25.0 | |
| OCCT5004 | v.1 | Principles of Research Design | 3.0 | 25.0 | |
| PHAR5010 | v.1 | Professional Pharmacy Practice 1 | 4.0 | 25.0 | |
| PHAR6008 | v.1 | Professional Pharmacy Practice 2 | 7.0 | 25.0 | |
| PHAR6007 | v.1 | Professional Pharmacy Practice 3 | 4.0 | 25.0 | |
| MEDS6013 | v.2 | Research and Evaluation in Health | 8.0 | 25.0 | |
| SPPA6006 | v.1 | Research Project in Speech Pathology | 2.0 | 50.0 | |
| GMED6002 | v.1 | Spinal Musculoskeletal Science Fundamentals | 6.0 | 25.0 | |
* Intermediate Award
Disclaimer
Information in this publication is correct at the time of printing but may be subject to change.
In particular, the University reserves the right to change the content and/or method of assessment, to change or alter tuition fees of any unit of study, to withdraw any unit of study or program which it offers, to impose limitations on enrolment in any unit or program, and/ or to vary arrangements for any program.
This material does not purport to constitute legal or professional advice.
Curtin accepts no responsibility for and makes no representations, whether express or implied, as to the accuracy or reliability in any respect of any material in this publication.
Except to the extent mandated otherwise by legislation, Curtin University does not accept responsibility for the consequences of any reliance which may be placed on this material by any person.
Curtin will not be liable to you or to any other person for any loss or damage (including direct, consequential or economic loss or damage) however caused and whether by negligence or otherwise which may result directly or indirectly from the use of this publication.
International students
International students studying in Australia on a student visa can only study full-time and there are also specific entry requirements that must be met. As some information contained in this publication may not be applicable to international students, refer to international.curtin.edu.au for further information. Australian citizens, permanent residents and international students studying outside Australia may have the choice of full-time, part-time and external study, depending on course availability and in-country requirements.