3993 (v.8) Public Relations (Professional Practice) 393
Area: | School of Marketing |
---|---|
Credits: | 25.0 |
Contact Hours: | 3.0 |
Tuition Patterns: | The tuition pattern provides details of the types of classes and their duration. This is to be used as a guide only. Precise information is included in the unit outline. |
Other: | 1 x 12 Weeks Once-only |
Prerequisite(s): |
3992 (v.7)
Public Relations (Consultancy) 300
or any previous version
OR 12597 (v.4) Public Relations (Corporate) 360 or any previous version |
Syllabus: | An internship unit forming a compulsory element of the Public Relations Institute of Australia’s accreditation requirements. The major activity is for students to spend a minimum of one month full-time, or part-time equivalent, working with an employer in a public relations capacity. One month is defined for the purposes of this unit as 20 working days. The work experience may be undertaken during the semester, during the break prior to the semester in which the student is enrolled in the unit, or by a combination of the two. Students will be required to prepare a detailed report on their experiences including samples of work undertaken, an analysis of the organisation and the role of public relations within it, discussion of key public relations issues encountered, recommendations to the employer on the organisation's public relations policies and practices, and an up-to-date curriculum vitae including reference to the completed internship. |
Unit references, texts, outcomes and assessment details | The most up-to-date information about unit references, texts and outcomes, will be provided in the unit outline. |
Field of Education: | 080509 Public Relations |
Result Type: | Grade/Mark |
Availability
Year | Location | Period | Internal | Partially Online Internal | Area External | Central External | Fully Online |
---|---|---|---|---|---|---|---|
2012 | Bentley Campus | Semester 1 | Y | ||||
2012 | Bentley Campus | Semester 1 | Y | ||||
2012 | Bentley Campus | Semester 2 | Y | ||||
2012 | Charles Telfair Inst Mauritius | Semester 1 | Y | ||||
2012 | Charles Telfair Inst Mauritius | Semester 2 | Y | ||||
2012 | Lim Kok Wing Uni Malaysia | Semester 1 | Y | ||||
2012 | Miri Sarawak Campus | Semester 1 | Y | ||||
2012 | Miri Sarawak Campus | Semester 2 | Y | ||||
2012 | Singapore Campus | Semester 1 | Y | ||||
2012 | Singapore Campus | Semester 2 | Y | ||||
2012 | Singapore Campus | Summer Semester | Y |
Area External refers to external course/units run by the School or Department or offered by research.
Central External refers to external and online course/units run through the Curtin Bentley-based Distance Education Area
Partially Online Internal refers to some (a portion of) learning provided by interacting with or downloading pre-packaged material from the Internet but with regular and ongoing participation with a face-to-face component retained. Excludes partially online internal course/units run through the Curtin Bentley-based Distance Education Area which remain Central External
Fully Online refers to the main (larger portion of) mode of learning provided via Internet interaction (including the downloading of pre-packaged material on the Internet). Excludes online course/units run through the Curtin Bentley-based Distance Education Area which remain Central External