314178 (v.1) Exercise Physiology 252
Area: | School of Physiotherapy |
---|---|
Credits: | 25.0 |
Contact Hours: | 4.0 |
Tuition Patterns: | The tuition pattern provides details of the types of classes and their duration. This is to be used as a guide only. Precise information is included in the unit outline. |
Lecture: | 1 x 2 Hours Weekly |
Tutorial: | 1 x 2 Hours Fortnightly |
Practical: | 1 x 2 Hours Fortnightly |
Prerequisite(s): |
314152 (v.1)
Exercise Science for Health 100
or any previous version
|
Syllabus: | This unit develops a deeper understanding of healthy and trained individuals’ physiological responses to acute and chronic exercise. Aerobic, anaerobic and resistance modes of exercise will be examined. Following appropriate selection of exercise tests, submaximal exercise responses and maximal exercise capacities are assessed and the results interpreted and reported. Fundamentals of effective exercise interventions will be employed to prescribe training programs for healthy and trained individuals. |
Unit references, texts, outcomes and assessment details | The most up-to-date information about unit references, texts and outcomes, will be provided in the unit outline. |
Field of Education: | 010913 Human Biology |
Result Type: | Grade/Mark |
Availability
Availability Information has not been provided by the respective School or Area. Prospective students should contact the School or Area listed above for further information.