300164 v.3 Surveying Fourth Year Stream
Introduction
The fourth year surveying stream includes business and professional surveying studies, as well as providing the opportunity to choose a specific option for in-depth study. The fourth year also requires the student to complete a major project and attend a two week field camp.
| Course Structure | Hrs/Wk | Credit | |||
|---|---|---|---|---|---|
| Year 4 Semester 1 | |||||
| 10462 | v.3 | Survey Law Ethics Practice 481 | 4.0 | 25.0 | |
| 10463 | v.2 | Hydrographic Surveying 481 | 4.0 | 25.0 | |
| OR | |||||
| 309994 | v.2 | Mining Systems 331 | 4.0 | 25.0 | |
| 10464 | v.2 | Physical Geodesy 481 | 4.0 | 25.0 | |
| 302323 | v.2 | Survey Network Analysis and Design 481 | 4.0 | 25.0 | |
| 100.0 | |||||
| Year 4 Semester 2 | |||||
| 10466 | v.2 ** | Applied Geodetic Surveying 482 | 4.0 | 25.0 | |
| 311370 | v.1 | Spatial Sciences Project 494 | 5.0 | 25.0 | |
| SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
| 100.0 | |||||
| Optional Units to Select from in Year 4 Semester 2 | Hrs/Wk | Credit | |||
| 10288 | v.8 W | Mine Design Project 342 | 5.0 | 25.0 | |
| 10426 | v.4 | Spatial Project Management 482 | 4.0 | 25.0 | |
| 11310 | v.5 W | Geology 111 | 5.0 | 25.0 | |
| 302255 | v.1 P | Precise Engineering and Deformation Surveys 482 | 4.0 | 25.0 | |
| 302312 | v.1 | Advanced Analytical Photogrammetry 482 | 4.0 | 25.0 | |
| 302314 | v.1 H | Satellite Navigation and Hydrography 482 | 5.0 | 25.0 | |
| 311369 | v.2 | Professional Cadastral Practice 482 | 4.0 | 50.0 | |
* Mine Surveying students must do Mine Design Project 342 & Geology 111
** 2 week camp
H Hydrographic option
P Photogrammetry option
W Mine Surveying option
 
   
   
   
  