This stream provides an understanding of media production and practical skills in a media area of choice.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 1 | |||||
1532 | v.9 | Screen Practice 111 | 5.0 | 25.0 | |
301065 | v.4 | Media, Communication and Information 101 - Research and Presentation Skills | 3.0 | 25.0 | |
50.0 | |||||
Year 1 Semester 2 | |||||
12194 | v.6 | MCCA 104 - Engaging Media | 3.0 | 25.0 | |
301066 | v.5 | MCCA 102 - Culture to Cultures | 3.0 | 25.0 | |
50.0 | |||||
Year 2 Semester 1 | |||||
2588 | v.10 | Screen Practice- Studio 221 | 4.0 | 25.0 | |
301038 | v.4 | Film and Television 214 - News, Current Affairs and Actuality | 4.0 | 25.0 | |
OR | |||||
301070 | v.4 | Media Studies 216 - Asian Media in Transition | 2.0 | 25.0 | |
50.0 | |||||
Year 2 Semester 2 | |||||
301036 | v.4 | Broadcast Production 324 | 4.0 | 25.0 | |
SELECT 1 ELECTIVE | 25.0 | ||||
50.0 | |||||
Year 3 Semester 1 | |||||
11484 | v.7 | Film and Television 233 - Advertising and Music Videos | 4.0 | 25.0 | |
SELECT 1 ELECTIVE | 25.0 | ||||
50.0 | |||||
Year 3 Semester 2 | |||||
301040 | v.4 | Film and Television 337 - Film/Television Practicum | 3.0 | 25.0 | |
OR | |||||
3556 | v.11 | Special Topics in Screen Studies 312 | 3.0 | 25.0 | |
SELECT 1 ELECTIVE | 25.0 | ||||
50.0 |