Area: |
School of Biomedical Sciences | ||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||
Contact Hours: |
4.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Tutorial: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||
Anti Requisite(s): |
1643 (v.7) Human Biology 133 or any previous version 303149 (v.2) Human Biology 131 or any previous version 306804 (v.1) Human Biology 139 or any previous version |
||||||||||||||||||||||||
Syllabus: |
An introduction to the study of human biology - cell membrane dynamics, mitosis, functional significance of arrangement of basic tissues. Brain and spinal cord structure and function. The automatic nervous system. Special senses. Bone and muscle as tissues. Classification of joints. Identifying muscles and bones and discussion of their actions. This unit is delivered two hours, two times weekly for six weeks only. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010913 Human Biology | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Categorised *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|