Area: |
School of Biomedical Sciences | ||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||
Contact Hours: |
5.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Laboratory: |
2 x 2 Hours Weekly | ||||||||||||||||||||||||
Anti Requisite(s): |
1643 (v.7) Human Biology 133 or any previous version 6933 (v.5) Human Biology 135 or any previous version |
||||||||||||||||||||||||
Co Requisite(s): |
9930 (v.5) Anatomy 151 or any previous version OR 309629 (v.1) Anatomy 131 or any previous version |
||||||||||||||||||||||||
Syllabus: |
Introduction to the study of human biology, concepts of life and death, the human biology toolkit, cellular structural organistion and functions, protein synthesis, cell membrane dynamics, genetic control of cell functions, mitosis, basic anthropometrics, dealing with data, functional significance of arrangement of body tissues, nervous impulses generation and transmission, structure, function and control of skeletal, cardiac and smooth muscle. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010913 Human Biology | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Categorised *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|