Area: |
Department of Civil Engineering | ||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
1 x 3 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
302788 (v.1) Structural Analysis 365 or any previous version AND 302793 (v.1) Structural Design 366 or any previous version |
||||||||||||||||||||||||
Syllabus: |
Yield line and strip theory, Dynamics of multi degree of freedom systems, Analysis of buildings for earthquake loads, Analysis of buildings for wind loads, Detailing for ductility, Tall buildings and approximate analysis of tall structures. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 030903 Structural Engineering | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Online *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|