Area: |
Department of Civil Engineering | ||||||||||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||||||||||
Contact Hours: |
4.5 | ||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||
Lecture: |
2 x 2.5 Hours Weekly | ||||||||||||||||||||||||||||||||
Prerequisite(s): |
302783 (v.1) Civil and Structural Analysis 262 or any previous version OR 308868 (v.1) Structural Analysis 268 or any previous version |
||||||||||||||||||||||||||||||||
Syllabus: |
Structural analysis - revision of concepts, stiffness, flexibility, indeterminate structures, bending moments and matrix operations. Approximate methods of analysis. Application software - Multiframe, microSTRAN and space gas. Stiffness and flexibility matrices for individual members. Stiffness method - procedure. Stiffness method - applied to trusses, beams and frames. Flexibility method - procedure and concepts, applied to trusses, beams and frames. Self-straining of structures. Deformation analysis. Structural dynamics (vibration). Case studies of analytical problems and engineering failures. | ||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||
Field of Education: | 030903 Structural Engineering | ||||||||||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||
|