The principal objective of this course is to produce graduates well versed in the principles of design, measurement and analysis, applied in the context of the development of software-based systems. The program includes a strong foundation in the relateddiscipline of computer science, but with emphasis on subjects relating to software requirements gathering, design, implementation and testing. Students also receive a solid foundation in technical communication skills, professional responsibility, socialeffects, ethical aspects of software engineering practice, interpersonal relationships, team work and time management. The final year involves a group project of significant scope that gives graduates the opportunity to learn through practical application.
TEE applicable mathematics. The STAT is not accepted for entry to this course.
The STAT is not accepted for entry into this course.
Applications for recognition of prior learning are assessed on an individual basis.
This course is of three years full-time duration or equivalent part-time study. The course may not be studied externally. Two intakes are offered each year, in March and August. Prospective students should note that places may not always be available forthe August intake.
This course shares the Unified Technology Year with the Bachelor of Science (Computer Science), Bachelor of Science (Information Technology), and Bachelor of Technology degrees. Students enrolled in this course may elect to transfer to Bachelor of Science (Computer Science) or Bachelor of Science (Information Technology).
Accreditation is being sought from the Australian Computer Society.
Graduates generally find employment with organisations that design, develop and test software applications.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Contact the Career Consultant, Division of Engineering, Science and Computing on (08) 9266 4816 or email careers@vesta.curtin.edu.au or visit our website at www.computing.edu.au.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
10926 | v.5 | Mathematics 103 | 5.0 | 25.0 | |
12702 | v.3 | Hardware Fundamentals 101 | 4.0 | 25.0 | |
1920 | v.7 | Software Technology 151 | 5.0 | 25.0 | |
307554 | v.1 | Science Communications 101 | 2.0 | 12.5 | |
307590 | v.2 | Statistical Data Analysis 101 | 3.0 | 12.5 | |
OR | |||||
307590 | v.2 | Statistical Data Analysis 101 | 3.0 | 12.5 | |
100.0 | |||||
Year 1 Semester 2 |
|||||
10163 | v.9 | Introduction to Programming Environments 152 | 4.0 | 25.0 | |
1922 | v.7 | Software Technology 152 | 4.0 | 25.0 | |
308625 | v.1 | Introduction to Operating Systems 101 | 4.0 | 25.0 | |
8933 | v.10 | Software Engineering 251 | 3.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 1 |
|||||
12333 | v.5 | Design and Analysis of Algorithms 251 | 3.0 | 25.0 | |
4521 | v.6 | Computer Communications 252 | 3.0 | 25.0 | |
4549 | v.8 | Project Design and Management 351 | 2.0 | 25.0 | |
SELECT 1 OPTION | 25.0 | ||||
100.0 | |||||
Year 2 Semester 2 |
|||||
13390 | v.3 | Requirements Engineering 252 | 5.0 | 25.0 | |
4524 | v.5 | Computer Graphics 252 | 3.0 | 25.0 | |
4533 | v.5 | Database Systems 252 | 3.0 | 25.0 | |
8934 | v.8 | Software Engineering 252 | 3.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 1 |
|||||
12335 | v.5 | Software Engineering 351 | 3.0 | 25.0 | |
303008 | v.3 | Software Engineering Tools and Metrics 352 | 3.0 | 25.0 | |
310287 | v.1 | Software Engineering Project 451 | 1.0 | 25.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
100.0 | |||||
Year 3 Semester 2 |
|||||
308717 | v.1 | Software Engineering for Embedded Systems 352 | 3.0 | 25.0 | |
310288 | v.1 | Software Engineering Project 452 | 1.0 | 25.0 | |
SELECT 2 OPTIONS | 50.0 | ||||
100.0 | |||||
Optional Units to Select From in Year 2 Semester 1 | Hrs/Wk | Credits | |||
4517 | v.7 | Artificial and Machine Intelligence 251 | 3.0 | 25.0 | |
10848 | v.2 | Management 100 | 3.0 | 25.0 | |
13019 | v.2 | Psychology 123 | 3.0 | 25.0 | |
Optional Units to Select From in Year 3 Semester 1 | Hrs/Wk | Credits | |||
3437 | v.12 | Programming Language Design Concepts 352 | 3.0 | 25.0 | |
4542 | v.8 | Foundations of Computer Science 351 | 3.0 | 25.0 | |
4547 | v.4 | Systems Programming and Design 361 | 3.0 | 25.0 | |
13391 | v.4 | Software Security 303 | 3.0 | 25.0 | |
Optional Units to Select From in Year 3 Semester 2 | Hrs/Wk | Credits | |||
4522 | v.6 | Computer Communications 352 | 3.0 | 25.0 | |
4539 | v.6 | Machine Perception 362 | 3.0 | 25.0 | |
12334 | v.4 | Theoretical Foundations of Computer Science 352 | 5.0 | 25.0 | |
305684 | v.2 | Network Systems Design 304 | 3.0 | 25.0 | |
N1 | Options in year 2, semester 1 are to be selected from Psychology 123 (13019) or Management 100 (10848). An alternate 25 credit option may be selected in consultation with the course coordinator | ||||
N2 | Options in year 3 may be selected from any 25 credit unit from the Departments of Computing or Electrical and Computer Engineering, for which the student meets the prerequisites, except Software Engineering 204 (12713) | ||||
N3 | Engineering Sustainable Development 201 (307660), Engineering Law 202 (307664) and Engineering Economics 401 (307675) are also acceptable options in year 3 | ||||
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2007 | Bentley Campus | Semester 1 | Y | ||||
2007 | Bentley Campus | Semester 2 | Y | ||||
2008 | Bentley Campus | Semester 1 | Y | ||||
2008 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.