This stream is designed for school leavers and others intending to practice as a registered nurse.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 1 | |||||
1643 | v.7 | Human Biology 133 | 4.0 | 25.0 | |
300712 | v.2 | Nursing and Health 111 | 2.0 | 25.0 | |
300718 | v.4 | Sociocultural Perspectives on Health 131 | 3.0 | 25.0 | |
304268 | v.1 | Introduction to Nursing Practice 121 | 6.0 | 25.0 | |
100.0 | |||||
Year 1 Semester 2 | |||||
1644 | v.7 | Human Biology 134 | 4.0 | 25.0 | |
300716 | v.2 | Foundations of Health Care 112 | 3.0 | 25.0 | |
300717 | v.4 | Health in Ageing 223 | 7.0 | 25.0 | |
310135 | v.1 | Indigenous Australian Health and Culture 132 | 3.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 1 | |||||
300720 | v.3 | Research Foundation in Nursing and Midwifery 213 | 4.0 | 25.0 | |
300721 | v.3 | Primary Health Care Practice 122 | 7.0 | 25.0 | |
300723 | v.3 | Lifespan Development 233 | 3.0 | 25.0 | |
300724 | v.3 | Nursing and Midwifery Bioscience 243 | 5.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 2 | |||||
300728 | v.2 | Professional Practice Issues 214 | 3.0 | 25.0 | |
300729 | v.2 | Adult Nursing Practice 224 | 13.0 | 25.0 | |
300730 | v.3 | Behavioural Response To Illness 234 | 3.0 | 25.0 | |
300731 | v.3 | Nursing and Midwifery Bioscience 244 | 4.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 1 | |||||
300732 | v.2 | Health Concepts in Family Care 315 | 2.0 | 25.0 | |
300733 | v.2 | Family Nursing Practice 325 | 3.0 | 25.0 | |
300734 | v.3 | Behavioural Perspectives on Families 335 | 2.0 | 25.0 | |
300735 | v.2 | Nursing Bioscience 345 | 4.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 2 | |||||
300736 | v.2 | Psychiatric Nursing Practice 326 | 12.0 | 25.0 | |
300737 | v.2 | Community Health Nursing Practice 326 | 14.0 | 25.0 | |
300738 | v.3 | Behavioural Perspectives of Mental Health 336 | 3.0 | 25.0 | |
300739 | v.2 | Nursing Bioscience 346 | 3.0 | 25.0 | |
100.0 | |||||
Year 4 Semester 1 | |||||
300740 | v.2 | Management in Health Care 417 | 2.0 | 25.0 | |
310191 | v.1 | Transitional Nursing Practice 427 | 32.0 | 50.0 | |
310192 | v.1 | Transitional Nursing Practice 417 | 4.0 | 25.0 | |
100.0 |