Area: |
Department of Applied Geology | ||||||||||||||||||||||||
Credits: |
12.5 | ||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
1 x 1 Hours Weekly | ||||||||||||||||||||||||
Laboratory: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
9768 (v.7) Geology 207 - Structural Geology or any previous version OR 10198 (v.3) Geology 241 - Structural Geology and Mineralogy or any previous version |
||||||||||||||||||||||||
Syllabus: |
Lithospheric plates - definition, types and driving mechanisms. Extensional fault systems and evolution of continental margins. Oceanic lithosphere and associated structural elements. Orogens and their subdivisions with emphasis on thrust systems, fault-related folds, orogenic wedges and extensional collapse. Transpressional and transtensional structures, structural reactivation and basin inversion. The link between tectonics, ore systems and the system earth. Analysis of complexly deformed terrains. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010700 Earth Sciences (Narrow Grouping) | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|