Students are given the opportunity to develop their expertise in physics.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
302804 | v.3 | Physics 101 | 4.5 | 25.0 | |
7031 | v.5 | Geology 101 | 6.0 | 25.0 | |
OR | |||||
1754 | v.6 | Cell Biology 101 | 5.0 | 25.0 | |
7062 | v.6 | Mathematics 101 | 5.0 | 25.0 | |
OR | |||||
10926 | v.5 | Mathematics 103 | 5.0 | 25.0 | |
75.0 | |||||
Year 1 Semester 2 |
|||||
305415 | v.3 | Physics 102 | 4.5 | 25.0 | |
7032 | v.5 | Geology 102 | 6.0 | 25.0 | |
OR | |||||
1764 | v.7 | Environmental Awareness 102 | 5.0 | 25.0 | |
7063 | v.6 | Mathematics 102 | 5.0 | 25.0 | |
OR | |||||
7492 | v.5 | Mathematics 104 | 5.0 | 25.0 | |
75.0 | |||||
Year 2 Semester 1 |
|||||
301158 | v.3 | Environmental Economics 202 | 3.0 | 12.5 | |
7907 | v.6 | Particles and Waves 201 | 3.0 | 25.0 | |
7908 | v.4 | Physical Measurements 201 | 3.0 | 25.0 | |
8648 | v.3 | Mathematical Methods 201 | 4.0 | 25.0 | |
87.5 | |||||
Year 2 Semester 2 |
|||||
7905 | v.5 | Mathematical Methods 202 | 4.0 | 25.0 | |
7909 | v.4 | Physical Measurements 202 | 3.0 | 25.0 | |
8717 | v.6 | Electromagnetism 302 | 3.0 | 25.0 | |
75.0 | |||||
Year 3 Semester 1 |
|||||
9765 | v.4 | Quantum and Statistical Physics 301 | 4.0 | 25.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 62.5 | ||||
87.5 | |||||
Year 3 Semester 2 |
|||||
11592 | v.3 | Solid State Physics 302 | 2.0 | 25.0 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 37.5 | ||||
87.5 | |||||
Year 4 Semester 1 |
|||||
4936 | v.5 | Physics Honours Dissertation 499-1 | 8.0 | 50.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 37.5 | ||||
87.5 | |||||
Year 4 Semester 2 |
|||||
4905 | v.4 | Physics Honours Dissertation 499-2 | 8.0 | 50.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 37.5 | ||||
87.5 | |||||
# | All optional units are to be chosen from the Department of Applied Physics in consultation with the Head of Department / course coordinator | ||||
* | In Year 3, Semester 1 all students will study a "computations unit", with the unit chosen being in an area such as statistics, computing or modelling | ||||