Area: |
Department of Applied Physics | ||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||
Lecture: |
2 x 1 Hours Weekly | ||||||||||||||||||||||||
Tutorial: |
1 x 1 Hours Weekly | ||||||||||||||||||||||||
Prerequisite(s): |
8127 (v.6) Advanced Calculus 201 or any previous version AND 8142 (v.4) Physics 201 or any previous version |
||||||||||||||||||||||||
Syllabus: |
The electromagnetic model. Vector analysis. Static electric fields. Laws of Coulomb and Gauss. The scalar potential. Capacitance. Static electric fields. Static magnetic fields and inductance. Time varying magnetic fields. Maxwell equations. Magnetic andelectric properties of materials. Plane electromagnetic waves. Waveguides. | ||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||
Field of Education: | 010301 Physics | ||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||
SOLT (Online) Definitions*: | Informational *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||
|