Human communication science practitioners (speech pathologists) work with people with communication, swallowing or feeding difficulties to reduce the impact of these problems on their lives. This course is the only undergraduate professional preparation program for speech pathologists in Western Australia, and attracts students of the highest calibre. Graduates are recognised for their expertise in all facets of communication, innovative approach to professional practice, use of technology, and ability to conduct research in a variety of health science disciplines.
At least one TEE science subject. TEE mathematics is desirable.
The STAT is not accepted for entry to this course. Evidence of the successful completion of a Senior First Aid Certificate is required before students begin clinical placements in third year. Applicants for this course should refer to the CommunicableDiseases and Criminal Record Screening/Clearance Section of this publication.
Applications for recognition of prior learning are assessed on an individual basis.
This course is four years full-time or equivalent part-time study with the exception of the final year, which is full-time only.
An honours stream is available to selected students and runs parallel to the standard fourth year. Students are required to undertake clinical placements outside the normal study periods, including a country placement.
Graduates may be eligible for membership of the Speech Pathology Association of Australia.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
13019 | v.2 | Psychology 123 | 3.0 | 25.0 | |
13549 | v.3 | Clinical Science 171 | 3.0 | 12.5 | |
1643 | v.7 | Human Biology 133 | 4.0 | 25.0 | |
1916 | v.6 | Research Methods 111 | 1.5 | 12.5 | |
309436 | v.1 | Human Communication Science 171 - Introduction to Human Communication Science | 3.0 | 25.0 | |
100.0 | |||||
Year 1 Semester 2 |
|||||
13550 | v.3 | Clinical Science 172 | 3.0 | 25.0 | |
1441 | v.4 | Psychology 114 | 2.0 | 12.5 | |
1644 | v.7 | Human Biology 134 | 4.0 | 25.0 | |
1917 | v.6 | Research Methods 112 | 1.75 | 12.5 | |
309557 | v.1 | Human Communication Science 172 - Language Development | 3.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 1 |
|||||
2498 | v.7 | Research Methods 215 | 4.0 | 25.0 | |
2929 | v.10 | Clinical Science 271 | 4.0 | 25.0 | |
301315 | v.3 | Cognitive Neuroscience 271 | 8.0 | 25.0 | |
309558 | v.1 | Speech and Hearing Science 271 | 4.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 2 |
|||||
2939 | v.9 | Clinical Science 272 | 4.0 | 25.0 | |
301317 | v.3 | Human Communication Science 272 | 8.0 | 25.0 | |
309559 | v.1 | Speech and Hearing Science 272 | 4.0 | 25.0 | |
6945 | v.3 | Speech Science and Data Analysis 272 | 4.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 1 |
|||||
301312 | v.2 | Counselling 371 | 3.0 | 25.0 | |
301318 | v.3 | Human Communication Science 371 | 3.0 | 25.0 | |
309563 | v.1 | Clinical Science 371 | 14.0 | 50.0 | |
100.0 | |||||
Year 3 Semester 2 |
|||||
301320 | v.3 | # | Research Preparation 372 | 3.0 | 25.0 |
301321 | v.3 | Professional Issues 372 | 2.0 | 25.0 | |
309564 | v.1 | Clinical Science 372 | 14.0 | 50.0 | |
100.0 | |||||
Year 4 |
|||||
300107 | v.4 | Human Communication Science Fourth Year Stream | 200.0 | ||
OR | |||||
303115 | v.2 | Honours Human Communication Science Stream | 200.0 | ||
200.0 | |||||
# | This unit can be replaced by an elective unit, subject to approval of Course Coordinator. | ||||
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2006 | Bentley Campus | Semester 1 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.