This program focuses on financial markets and institutions, developments in the financial sector and the basic tenets of management of financial institutions.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 2 | |||||
10993 | v.3 | Business Statistics 101 | 3.0 | 25.0 | |
11010 | v.2 | Law (Contract) 101 | 3.0 | 25.0 | |
50.0 | |||||
Year 2 Semester 1 | |||||
10815 | v.3 | Economic Techniques 102 | 3.0 | 25.0 | |
11001 | v.3 | Economics (Macro) 101 | 3.0 | 25.0 | |
2806 | v.5 | Finance (Introductory) 201 | 3.0 | 25.0 | |
311353 | v.1 | Communication in Business 201 | 3.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 2 | |||||
10840 | v.3 | Law (Banking) 255 | 3.0 | 25.0 | |
12960 | v.3 | Finance (Instruments and Markets) 211 | 3.0 | 25.0 | |
2807 | v.5 | Finance (Managerial) 212 | 3.0 | 25.0 | |
8931 | v.5 | Economics (Markets) 203 | 3.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 1 | |||||
11039 | v.4 | International Trade and Banking 305 | 3.0 | 25.0 | |
11040 | v.3 | Bank Lending 306 | 3.0 | 25.0 | |
6966 | v.3 | Mathematical Economics 201 | 3.0 | 25.0 | |
OR | |||||
300956 | v.3 | Finance (Analysis) 206 | 3.0 | 25.0 | |
9792 | v.7 | Economics (Growth and Fluctuations) 202 | 3.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 2 | |||||
10820 | v.3 | Finance (Derivative Securities) 312 | 3.0 | 25.0 | |
10959 | v.3 | Law (Finance) 254 | 2.0 | 25.0 | |
12034 | v.5 | Business Capstone 301 | 3.0 | 25.0 | |
8553 | v.8 | Banking Practice and Management 301 | 3.0 | 25.0 | |
100.0 |