MMktg(Curtin)
Course CRICOS Code: 027233E
Registered full-time Duration for International Onshore Students on student visas:
2 Years
This course is designed to advance knowledge in marketing for those wanting to increase strategic decision-making skills. It develops existing skills, improving the ability to manage the risk and uncertainty associated with all marketing decisions.
A bachelor degree in a business or commerce field with one year of relevant work experience. Applicants without work experience are required to undertake an additional work experience unit. Applicants with a bachelor degree in a field other than businessor commerce may be required to undertake additional foundation units.
Candidates without sufficient background may be required to complete one or more of the following foundation units before commencing the first stage: Economics Analysis and Asian Economics 550, Electronic Commerce (Internet Functions and Facilities) 501, Information for Business Decisions 550, Organisational Behaviour 550.
Applications for recognition of prior learning are assessed on an individual basis.
This fee-paying course is three semesters full-time or equivalent part-time study.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Curtin University reserves the right to alter the internal composition of any course to ensure learning outcomes retain maximum relevance. Any changes to the internal composition of a course will protect the right of students to complete the course within the normal timeframe and will not result in additional cost to students through a requirement to undertake additional units.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Majors, Streams or Other Core Components | |||||
10968 | v.5 | Strategic Business Planning 650 | 6.0 | 25.0 | |
12477 | v.4 # | Public Relations (Principles) 500 | 3.0 | 25.0 | |
5283 | v.8 | Competitive Marketing Strategies 563 | 3.0 | 25.0 | |
5518 | v.8 | Marketing Intelligence and Research 562 | 3.0 | 25.0 | |
5761 | v.7 | Buyer Behaviour and Analysis 561 | 3.0 | 25.0 | |
SELECT 1 ELECTIVE | 25.0 | ||||
SELECT 6 OPTIONS | 150.0 | ||||
300.0 | |||||
Optional Units (No Year Level Specified) | Hrs/Wk | Credit | |||
12204 | v.2 | Business Research Project (Marketing) 591 | 3.0 | 25.0 | |
12469 | v.3 | Sales Management and Negotiations 569 | 3.0 | 25.0 | |
12471 | v.3 | Marketing of Services 610 | 3.0 | 25.0 | |
12473 | v.3 | Tourism and Event Marketing 570 | 3.0 | 25.0 | |
12474 | v.3 | International Marketing 615 | 3.0 | 25.0 | |
12535 | v.4 | Public Relations (Strategies) 520 | 3.0 | 25.0 | |
13316 | v.2 | Law (Marketing) 545 | 3.0 | 25.0 | |
305616 | v.1 | Advertising 511 | 3.0 | 25.0 | |
5298 | v.8 | Research Methodology 655 | 3.0 | 25.0 | |
5519 | v.9 | Electronic Marketing 585 | 3.0 | 25.0 | |
5762 | v.8 | Global Marketing Communications 640 | 3.0 | 25.0 |
# | Students who have completed Public Relations 102 may substitute this unit with an optional unit from the optional list |
Year | Location | Period | All* | Internal | Partially Online Internal^ | External | Fully Online# |
---|---|---|---|---|---|---|---|
2008 | Bentley Campus | Semester 1 | Y | ||||
2008 | Bentley Campus | Semester 2 | Y | ||||
2008 | Bentley Campus | Semester 2 | Y | ||||
2008 | Mktg Inst of S'pore | Trimester 1A | Y | ||||
2008 | Mktg Inst of S'pore | Trimester 2A | Y | ||||
2008 | Mktg Inst of S'pore | Trimester 3A | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.