Area: |
Department of Mechanical Engineering | ||||||||||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||||||||||
Contact Hours: |
3.0 | ||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||
Lecture: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||||||||||
Tutorial: |
1 x 1 Hours Weekly | ||||||||||||||||||||||||||||||||
Prerequisite(s): |
3864 (v.4) Electrical Plant 342 or any previous version AND 307660 (v.1) Engineering Sustainable Development 201 or any previous version AND 308803 (v.1) Mechanical Design 337 or any previous version AND 308810 (v.1) Fluid Flow Modelling 332 or any previous version AND 308814 (v.1) Dynamic Systems 334 or any previous version |
||||||||||||||||||||||||||||||||
Syllabus: |
Introduction to measurements in science and engineering. Principles of measurement. Standards and Calibration. Errors in measurement. Causes and types of errors. Uncertainty analysis. Statistical treatment of experimental data. Regression analysis. Curvefitting techniques. Performance characteristics of instruments. Order and response of instruments. Measurement of force, torque and strain. Measurement of motion, noise and vibration. Measurement of pressure and flow. Measurement of temperature and heat flux. Optical methods for the measurement of heat and fluid flow. Schlieren and shadowgraph. Hot-wire anemometry. Laser Doppler anemometry. Particle image velocimetry. Liquid crystal thermography. Infrared thermography. Measurement of combustion products.Orsat apparatus. Gas chromatography. Data acquisition and processing. | ||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||
Field of Education: | 030701 Mechanical Engineering | ||||||||||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Not Online *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||
|