Area: |
Department of Mechanical Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||
Credits: |
25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact Hours: |
4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
** The tuition pattern below provides details of the types of classes and their duration. This is to be used as a guide only. For more precise information please check your unit outline. ** | |||||||||||||||||||||||||||||||||||||||||||||||||
Lecture: |
1 x 2 Hours Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||
Tutorial: |
1 x 1 Hours Weekly | ||||||||||||||||||||||||||||||||||||||||||||||||
Laboratory: |
1.5 x 3 Hours Quarterly | ||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisite(s): |
308805 (v.1) Machine Dynamics 231 or any previous version AND 308808 (v.1) Engineering Mathematics 233 or any previous version |
||||||||||||||||||||||||||||||||||||||||||||||||
Syllabus: |
Natural and forced vibrations. One, two and multi degree of freedom. Spring-mass systems. Correction for mass of spring. Introduction to model shape. Viscous damping, damping ratio and logarithmic decrement. Force, inertia and base displacement excitation -dynamic magnifier, resonance and phase. Transmissibility. Torsion vibrations - torsional stiffness of variable cross-section shafts. Torsional oscillations with multiple rotors. Geared systems. Circular bar in torsion. Shaft and engine balancing. Beam vibrations - Euler-Bernouli Beam. Transverse vibration of beams with distributed mass. Beams with concentrated masses. Whirling of shafts. Vibration measurement - transducers and vibration specifications. | ||||||||||||||||||||||||||||||||||||||||||||||||
** To ensure that the most up-to-date information about unit references, texts and outcomes appears, they will be provided in your unit outline prior to commencement. ** | |||||||||||||||||||||||||||||||||||||||||||||||||
Field of Education: | 030701 Mechanical Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||
Funding Cluster: | 08 - Engineering, Science, Surveying | ||||||||||||||||||||||||||||||||||||||||||||||||
SOLT (Online) Definitions*: | Supplemental *Extent to which this unit or thesis utilises online information | ||||||||||||||||||||||||||||||||||||||||||||||||
Result Type: | Grade/Mark | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability |
|||||||||||||||||||||||||||||||||||||||||||||||||
|