The increasing reach of global markets has created a growing niche for professionals trained in the disciplines of psychology and economics, particularly in the context of the study of consumer behaviour. This double degree provides a basis and appreciation of the scientific discipline of both economics and psychology, while laying a foundation for graduate studies in either professional application or research.
None. TEE Applicable or Discrete Mathematics desirable.
Applicants for this course should refer to the Communicable Diseases and Criminal Record Screening and Clearance Section of this publication. STAT elements considered are E and either V or Q.
Applications for recognition of prior learning are assessed on an individual basis.
The course is five years full-time or equivalent part-time study. External study is available on a limited basis.
Students enrolled in the double degree program may elect to transfer to a single degree course in one of the two disciplines. In this event the relevant Head of School shall determine the amount of credit to be transferred to the single degree.
Graduates may be eligible for associate membership of the Economics Society of Australia (Western Australian Branch). A fourth year in psychology is necessary to apply for associate membership of the Australian Psychological Society (APS) and for provisional registration as a psychologist. In Western Australia two years supervised psychological practice after fourth year or completion of a two-year masters program is required for full registration as a psychologist. For full membership of the APS a masters degree is required.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
10850 | v.4 | Marketing 100 | 3.0 | 25.0 | |
1234 | v.4 | Economics 100 | 3.0 | 25.0 | |
13019 | v.2 | Psychology 123 | 3.0 | 25.0 | |
1916 | v.6 | Research Methods 111 | 1.5 | 12.5 | |
7713 | v.9 | Health Science Communication 180 | 2.0 | 12.5 | |
100.0 | |||||
Year 1 Semester 2 |
|||||
10987 | v.5 | Accounting 100 | 3.0 | 25.0 | |
11011 | v.3 | Legal Framework 100 | 3.0 | 25.0 | |
12962 | v.3 | Physiological Psychology 118 | 3.0 | 12.5 | |
13020 | v.2 | Psychology 124 | 3.0 | 25.0 | |
1917 | v.6 | Research Methods 112 | 1.75 | 12.5 | |
100.0 | |||||
Year 2 Semester 1 |
|||||
10830 | v.5 | Business Information Systems 100 | 3.0 | 25.0 | |
10848 | v.2 | Management 100 | 3.0 | 25.0 | |
12961 | v.2 | Psychology 115 - Professional Practice | 3.0 | 25.0 | |
2498 | v.7 | Research Methods 215 | 4.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 2 |
|||||
10815 | v.3 | Economic Techniques 102 | 3.0 | 25.0 | |
11001 | v.3 | Economics (Macro) 101 | 3.0 | 25.0 | |
2702 | v.4 | Psychology 219 (Developmental) | 3.0 | 25.0 | |
8512 | v.5 | Research Methods 225 | 4.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 1 |
|||||
2499 | v.5 | Psychology 211 (Learning & Motivation) | 3.0 | 25.0 | |
2806 | v.5 | Finance (Introductory) 201 | 3.0 | 25.0 | |
8931 | v.5 | Economics (Markets) 203 | 3.0 | 25.0 | |
9846 | v.4 | Research Methods 321 | 4.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 2 |
|||||
10836 | v.3 | Introductory Econometrics 211 | 3.0 | 25.0 | |
2701 | v.4 | Psychology 210 (Personality) | 3.0 | 25.0 | |
9792 | v.7 | Economics (Growth and Fluctuations) 202 | 3.0 | 25.0 | |
9849 | v.5 | Research Methods 322 | 4.0 | 25.0 | |
100.0 | |||||
Year 4 Semester 1 |
|||||
10540 | v.3 | Economic Theory 300 | 3.0 | 25.0 | |
OR | |||||
3414 | v.7 | Economics (International Trade) 311 | 3.0 | 25.0 | |
11101 | v.2 | Psychology 327 (Abnormal Psychology) | 3.0 | 25.0 | |
2652 | v.4 | Psychology 214 (Perception) | 3.0 | 25.0 | |
SELECT 1 OPTION | 25.0 | ||||
100.0 | |||||
Year 4 Semester 2 |
|||||
9766 | v.6 | Economic Policy Issues 302 | 3.0 | 25.0 | |
OR | |||||
11998 | v.3 | Economics (Asian Development) 302 | 3.0 | 25.0 | |
9844 | v.5 | Psychology 321 (Abilities) | 3.0 | 25.0 | |
9850 | v.5 | Psychology 324 | 3.0 | 25.0 | |
SELECT 1 OPTION | 25.0 | ||||
100.0 | |||||
Year 5 Semester 1 |
|||||
9845 | v.4 | Psychology 323 (Cognition) | 3.0 | 25.0 | |
9848 | v.4 | Psychology 322 (Social Psychology) | 3.0 | 25.0 | |
SELECT 2 OPTIONS | 50.0 | ||||
100.0 | |||||
Year 5 Semester 2 |
|||||
12963 | v.2 | Psychology 328 (Cross-Cultural) | 3.0 | 25.0 | |
9851 | v.4 | Psychology 326 | 3.0 | 25.0 | |
SELECT 2 OPTIONS | 50.0 | ||||
100.0 | |||||
Optional units (No year level specified) | Hrs/Wk | Credits | |||
2807 | v.5 | Finance (Managerial) 212 | 3.0 | 25.0 | |
3415 | v.7 | Economics (Public) 312 | 3.0 | 25.0 | |
4435 | v.4 | Labour Markets 200 | 3.0 | 25.0 | |
4561 | v.4 | Global Money and Capital Markets 200 | 3.0 | 25.0 | |
6966 | v.3 | Mathematical Economics 201 | 3.0 | 25.0 | |
9751 | v.7 | Economics (Industrial) 301 | 3.0 | 25.0 | |
10391 | v.5 | Asian Trade and Finance 301 | 3.0 | 25.0 | |
10539 | v.4 | Economics (Managerial) 304 | 3.0 | 25.0 | |
10541 | v.3 | International Financial Economics 302 | 3.0 | 25.0 | |
10827 | v.3 | History of Economic Thought 302 | 3.0 | 25.0 | |
11000 | v.4 | Econometrics 313 | 4.0 | 25.0 | |
11039 | v.4 | International Trade and Banking 305 | 3.0 | 25.0 | |
12600 | v.3 | Tourism Economics 202 | 3.0 | 25.0 | |
300956 | v.3 | Finance (Analysis) 206 | 3.0 | 25.0 | |
305288 | v.2 | Competitive Analysis 200 | 3.0 | 25.0 | |
305291 | v.2 | Strategic Games 201 | 3.0 | 25.0 | |
305302 | v.2 | Economics (Asian-Pacific Markets) 300 | 3.0 | 25.0 | |
305408 | v.2 | Environmental Economics for Business 201 | 3.0 | 25.0 | |
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2007 | Bentley Campus | Semester 1 | Y | ||||
2008 | Bentley Campus | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.