Teaching continues to be a valued and sought after profession in all countries of the world. Curtin provides a high quality and well-regarded undergraduate course for beginning early childhood teaching that is recognised both nationally and internationally. During this course, there are opportunities for international internship, country field experience and an honours pathway. The Department of Education has highly qualified and experienced staff who provide a vibrant and contemporary learning environment. Graduates of this course will be employable as early childhood teachers in all states of Australia and countries with comparable education systems such as Canada, New Zealand, and the United Kingdom.
None.
STAT elements considered are E and V and Q. Applicants for this course should refer to the Criminal Record Screening and Clearance section of this publication.
The Department of Education requires all Early Childhood Education students to pass a literacy and numeracy competency test in the first year of the degree. These tests comprise of spelling, essay writing and knowledge of mathematics content appropriate to early childhood teachers.
Applications for recognition of prior learning are assessed on an individual basis.
The course is four years full-time study.
This course includes professional practice units and optional units. Core studies are undertaken concurrently with optional units and electives. Units cater for the different needs of early childhood students. In consultation with a course advisor, students select sequenced pathways designed to support and enrich individual knowledge and skills. Students are encouraged, where possible, to undertake electives in place of optional units from other areas of the University. In third year students are selected for the honours program or continue with the standard stream.
This course is recognised nationally as an initial pre-service teaching qualification.
Graduates are qualified to seek employment in the state and independent systems of education. Some also seek alternative settings and related industries.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
301179 | v.3 | Ed 125 - Development and Education | 3.0 | 25.0 | |
309250 | v.1 | Ed 131 - Reflective Practice 1 in Early Childhood Context | 3.0 | 25.0 | |
309252 | v.1 | Ed 130 - Information and Communication Technology in Education | 3.0 | 25.0 | |
309308 | v.1 | Ed 135 - Introduction to Curriculum | 3.0 | 25.0 | |
100.0 | |||||
Year 1 Semester 2 |
|||||
301184 | v.3 | Ed 128 - Learning, Teaching and Assessment | 3.0 | 25.0 | |
309271 | v.1 | Ed 137 - Educating Children with Diverse Abilities | 3.0 | 25.0 | |
309272 | v.1 | Ed 132 - Reflective Practice in the Early Childhood Context | 3.0 | 25.0 | |
309275 | v.1 | Ed 136 - Introduction to the English and Mathematics Learning Areas | 3.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 1 |
|||||
309273 | v.1 | Ed 231 - Reflective Practice III in the Early Childhood Context | 4.0 | 25.0 | |
309274 | v.1 | Ed 235 - Curriculum Planning Processes in Physical Health Education | 2.0 | 25.0 | |
309276 | v.1 | Ed 238 - Literacy Education 1 | 3.0 | 25.0 | |
SELECT 1 OPTION | 25.0 | ||||
100.0 | |||||
Year 2 Semester 2 |
|||||
309277 | v.1 | Ed 237 - Technology and Enterprise Learning Area | 3.0 | 25.0 | |
309278 | v.1 | Ed 236 - Society and Environment Learning Area | 2.0 | 25.0 | |
309279 | v.1 | Ed 239 - Mathematics Education 1 | 3.0 | 25.0 | |
SELECT 1 OPTION | 25.0 | ||||
100.0 | |||||
Year 3 Semester 1 |
|||||
301186 | v.3 | Ed 351 - Aboriginal Education | 3.0 | 25.0 | |
309290 | v.1 | Ed 338 - Social and Cultural Contexts in Curriculum - LOTE | 2.0 | 25.0 | |
309291 | v.1 | Ed 336 - The Arts Learning Area | 2.0 | 25.0 | |
SELECT 1 OPTION | 25.0 | ||||
100.0 | |||||
Year 3 Semester 2 |
|||||
305699 | v.2 | Early Childhood Education Stream | 200.0 | ||
OR | |||||
305700 | v.2 | Honours Early Childhood Education Stream | 200.0 | ||
200.0 | |||||
Year 4 Semester 2 |
|||||
301192 | v.2 | Ed 496 - Internship | 100.0 | ||
100.0 | |||||
Optional units (No year level specified) | Hrs/Wk | Credits | |||
3801 | v.7 | Ed 443 - Introductory Computing for Teachers | 3.0 | 25.0 | |
9443 | v.10 | Ed 414 - Learning Problems in the Classroom | 3.0 | 25.0 | |
10134 | v.4 | Ed 458 - Using Computers in the Classroom | 3.0 | 25.0 | |
12417 | v.2 | Ed 451 - Children's Literature | 3.0 | 25.0 | |
12422 | v.2 | Ed 447 - Making Music with Children | 3.0 | 25.0 | |
12423 | v.2 | Ed 464- Primary Art Education | 3.0 | 25.0 | |
12424 | v.2 | Ed 463- Art for Children | 3.0 | 25.0 | |
12427 | v.2 | Ed 439 - Integrating Children with Special Needs | 3.0 | 25.0 | |
12428 | v.2 | Ed 438 - Classroom Practices for Children with Special Needs | 3.0 | 25.0 | |
12429 | v.2 | Ed 448 - Movement and Drama K-7 | 3.0 | 25.0 | |
12438 | v.3 | Ed 492 - An Introduction to Catholic Education 1 | 3.0 | 25.0 | |
12439 | v.3 | Ed 493- Christian Formation in a Catholic School | 3.0 | 25.0 | |
12440 | v.3 | Ed 494- Religious Education for Life | 3.0 | 25.0 | |
12441 | v.2 | Ed 495- Curriculum Principles in Religious Education | 3.0 | 25.0 | |
13454 | v.3 | Ed 410 - Visual Information - Technology and Learning | 3.0 | 25.0 | |
13455 | v.3 | Ed 455(P) - Designing for Technology in Education | 3.0 | 25.0 | |
301193 | v.2 | Ed 497 - Educating Children with Disabilities | 3.0 | 25.0 | |
301194 | v.2 | Ed 498 - Social Contexts of Development for Children with Special Needs | 3.0 | 25.0 | |
301195 | v.3 | Ed 429 - Mathematics Education II | 3.0 | 25.0 | |
301197 | v.3 | Ed 423 - Integrated Programming | 3.0 | 25.0 | |
303132 | v.2 | Ed 468 - Teaching the Gifted | 3.0 | 25.0 | |
303133 | v.2 | Ed 482 - Understanding Gifted Students | 3.0 | 25.0 | |
304024 | v.2 | Ed 421- Learning with Animation Technologies | 3.0 | 25.0 | |
306938 | v.1 | Ed 431- Virtual Learning and the Development of Talent | 3.0 | 25.0 | |
306941 | v.1 | Ed 427- Mathematics for Teachers | 1.0 | 12.5 | |
307050 | v.1 | Ed 432 - Biblical Foundations | 3.0 | 25.0 | |
309292 | v.1 | Ed 456 - Issues in Mathematics Education | 3.0 | 25.0 | |
309293 | v.1 | Ed 452 - Enriching Mathematics Teaching and Learning | 3.0 | 25.0 | |
309294 | v.1 | Ed 459 - Coordinating Mathematics in the Primary School | 3.0 | 25.0 | |
309295 | v.1 | Ed 453 - Diagnosis and Intervention in Mathematics | 3.0 | 25.0 | |
309296 | v.1 | Ed 479 - Coordinating Literacy in the Primary School | 3.0 | 25.0 | |
309297 | v.1 | Ed 466 - Diagnosis and Intervention for Children with Reading and Writing Difficulties in Mainstream Classes | 3.0 | 25.0 | |
309299 | v.1 | Ed 477 - Issues in Literacy Teaching and Learning | 3.0 | 25.0 | |
309300 | v.1 | Ed 440 - Educational Assessment and Education | 3.0 | 25.0 | |
* | These streams are undertaken over two semesters - Year 3, Semester 2 and Year 4, Semester 1. | ||||
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2007 | Bentley Campus | Semester 1 | Y | ||||
2007 | Bentley Campus | Semester 2 | Y | ||||
2008 | Bentley Campus | Semester 1 | Y | ||||
2008 | Bentley Campus | Semester 2 | Y | ||||
2007 | Esperance Community College | Semester 1 | Y | ||||
2007 | Esperance Community College | Semester 2 | Y | ||||
2007 | Great Southern TAFE Albany | Semester 1 | Y | ||||
2007 | Great Southern TAFE Albany | Semester 2 | Y | ||||
2007 | Kalgoorlie Campus | Semester 1 | Y | ||||
2007 | Kalgoorlie Campus | Semester 2 | Y | ||||
2007 | Armadale | Semester 1 | Y | ||||
2007 | Armadale | Semester 2 | Y | ||||
2007 | Geraldton University Centre | Semester 1 | Y | ||||
2007 | Geraldton University Centre | Semester 2 | Y | ||||
2007 | Margaret River Campus | Semester 1 | Y | ||||
2007 | Margaret River Campus | Semester 2 | Y | ||||
2007 | Midland Campus | Semester 1 | Y | ||||
2007 | Midland Campus | Semester 2 | Y | ||||
2007 | Pilbara TAFE Karratha | Semester 1 | Y | ||||
2007 | Pilbara TAFE Karratha | Semester 2 | Y | ||||
2007 | Pilbara TAFE Sth Hedland | Semester 1 | Y | ||||
2007 | Pilbara TAFE Sth Hedland | Semester 2 | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.