Designed for graduates working or seeking to work in a field that requires specialised knowledge in accounting. This course enhances knowledge and skills in accounting and related aspects of financial management and business law, in order to equip students for a career in professional accounting and related fields in Australia and internationally.
A bachelor degree, excluding accounting majors, from a recognised tertiary institution or an equivalent academic qualification and experience.
Applications for recognition of prior learning are assessed on an individual basis.
The course is three semesters full-time or equivalent part-time study.
The course is designed to meet the educational requirements for membership of the Institute of Chartered Accountants in Australia and CPA Australia.
Students may be expected to purchase a number of textbooks, readers and other essential study materials.
Codes for Sydney - 055203A (52 weeks), 055200D (78 weeks), 057903A (104 weeks).
Course Structure |
Hrs/Wk |
Credit |
|||
Year 0 Semester 1 |
|||||
11945 | v.5 | Taxation 531 | 3.0 | 25.0 | |
11947 | v.2 | Auditing 551 | 3.0 | 25.0 | |
302129 | v.2 | Accounting (Financial) 510 | 3.0 | 25.0 | |
302130 | v.2 | Accounting (Theory and Issues) 512 | 3.0 | 25.0 | |
305813 | v.3 | Finance (Principles) 515 | 3.0 | 25.0 | |
5697 | v.7 | Economic Analysis and Asian Economies 550 | 3.0 | 25.0 | |
5700 | v.6 | Information for Business Decisions 550 | 3.0 | 25.0 | |
OR | |||||
306362 | v.1 | Accounting (Quantitative Methods) 516 | 3.0 | 25.0 | |
5934 | v.4 | Legal Environment 560 | 3.0 | 25.0 | |
200.0 | |||||
Year 0 Semester 2 |
|||||
11941 | v.2 | Accounting (Managerial) 530 | 3.0 | 25.0 | |
11942 | v.2 | Accounting (Information Systems) 531 | 3.0 | 25.0 | |
302128 | v.2 | Accounting (Corporate) 511 | 3.0 | 25.0 | |
5469 | v.8 | Law (Corporation) 564 | 3.0 | 25.0 | |
100.0 | |||||
Year | Location | All* | Internal | Partially Online Internal^ | External | Fully Online# | |
2007 | Bentley Campus | Semester 1 | Y | ||||
2007 | Bentley Campus | Semester 2 | Y | ||||
2008 | Bentley Campus | Semester 1 | Y | ||||
2008 | Bentley Campus | Semester 2 | Y | ||||
2007 | Dongbei Uni Econs Fin China | Semester 1A | Y | ||||
2007 | Dongbei Uni Econs Fin China | Semester 2A | Y | ||||
2007 | Dongbei Uni Econs Fin China | Trimester 1A | Y | ||||
2007 | Dongbei Uni Econs Fin China | Trimester 2A | Y | ||||
2007 | Dongbei Uni Econs Fin China | Trimester 3A | Y | ||||
2007 | Mktg Inst of S'pore | Trimester 1A | Y | ||||
2007 | Mktg Inst of S'pore | Trimester 3A | Y | ||||
2007 | Open University HK | Trimester 3A | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.