Undergraduate Science Foundation Studies units available in the Faculty of Science.  Other units may be taken in consultation with the Course Coordinator.
	| Course Structure | Hrs/Wk | Credit | 
	| 
 | 
	|  | SELECT 2 OPTIONS |  | 50.0 | 
	|  | 50.0 | 
	|  | 
	| Optional Units to Select From in Year 1 | Hrs/Wk | Credits | 
	| 1920 | v.6 |  | Software Technology 151 | 5.0 | 25.0 | 
	| 7063 | v.6 |  | Mathematics 102 | 4.0 | 25.0 | 
	| 7149 | v.7 |  | Principles of Statistics 101 | 4.0 | 25.0 | 
	| 7492 | v.5 |  | Mathematics 104 | 5.0 | 25.0 | 
	| 10009 | v.3 |  | Chemistry 127 | 6.0 | 25.0 | 
	| 10925 | v.3 |  | Principles of Statistics 103 | 6.0 | 25.0 | 
	| 302283 | v.3 |  | Mathematical Modelling 101 | 4.0 | 25.0 | 
	| 304741 | v.2 |  | Physics 115 | 4.5 | 25.0 | 
	| 307591 | v.1 |  | Data Evaluation and Experimental Design 103 | 3.0 | 12.5 | 
	| 307644 | v.1 |  | Security Technology 101 | 4.0 | 25.0 | 
	|  | 
	|  | 
	| Optional Units to Select From in Year 1 Semester 1 | Hrs/Wk | Credits | 
	| 1754 | v.6 |  | Cell Biology 101 | 5.0 | 25.0 | 
	| 7031 | v.5 |  | Geology 101 | 6.0 | 25.0 | 
	| 7039 | v.5 |  | Chemistry 101 | 7.0 | 25.0 | 
	| 302804 | v.2 |  | Physics 101 | 4.5 | 25.0 | 
	|  | 
	|  | 
	| Optional Units to Select From in Year 1 Semester 2 | Hrs/Wk | Credits | 
	| 1764 | v.7 |  | Environmental Awareness 102 | 5.0 | 25.0 | 
	| 1922 | v.6 |  | Software Technology 152 | 7.0 | 25.0 | 
	| 7032 | v.5 |  | Geology 102 | 6.0 | 25.0 | 
	| 7040 | v.6 |  | Chemistry 102 | 7.0 | 25.0 | 
	| 8686 | v.5 |  | Chemistry 128 | 6.0 | 25.0 | 
	| 305415 | v.2 |  | Physics 102 | 4.5 | 25.0 | 
	| 307573 | v.1 |  | Biology of Organisms 102 | 5.0 | 25.0 | 
	|  | 
	|  |