313907 v.1 Environmental Biology Double Degree Major (S&E)
Introduction
This Environmental Biology double Degree major has a strong practical emphasis, with students often being able to undertake work with members of the outside community, thus establishing a strong bridge between the University and potential employers. There is a requirement to participate in field trips for many of the course units. This gives students ample opportunity to observe organisms in their normal habitats, with the greater depth of understanding that this brings.
Course Entry Requirements/Prerequisites
None. Mathematics 2C/2D and a science course of study level 3A/3B are desirable.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 1 | |||||
312357 | v.1 | Cell Biology 101 | 5.0 | 25.0 | |
7230 | v.6 | Chemistry 181 | 6.0 | 25.0 | |
OR | |||||
7039 | v.5 | Chemistry 101 | 7.0 | 25.0 | |
50.0 | |||||
Year 1 Semester 2 | |||||
313500 | v.1 | Biological Computing 100 | 2.0 | 12.5 | |
313537 | v.1 | Biology 100 | 5.0 | 25.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 12.5 | ||||
50.0 | |||||
Year 2 Semester 1 | |||||
312140 | v.1 | Zoology 201 | 5.0 | 25.0 | |
7062 | v.6 | Mathematics 101 | 5.0 | 25.0 | |
OR | |||||
305639 | v.1 | Mathematics 135 | 4.0 | 25.0 | |
OR | |||||
10926 | v.5 | Mathematics 103 | 4.0 | 25.0 | |
OR | |||||
305640 | v.1 | Mathematics 136 | 4.0 | 25.0 | |
8306 | v.9 | Quantitative Biology 201 | 5.0 | 25.0 | |
75.0 | |||||
Year 2 Semester 2 | |||||
312390 | v.1 | Algology and Mycology 202 | 4.5 | 25.0 | |
312401 | v.1 | Animal and Plant Physiology 202 | 5.0 | 25.0 | |
313501 | v.1 | Land and Water Resources 100 | 5.0 | 25.0 | |
75.0 | |||||
Year 3 Semester 1 | |||||
312383 | v.1 | Coastal Science 201 | 4.0 | 25.0 | |
312396 | v.1 | Conservation Biology and Sustainability 201 | 5.0 | 25.0 | |
50.0 | |||||
Year 3 Semester 2 | |||||
312395 | v.1 | Ecology 302 | 5.0 | 25.0 | |
312399 | v.1 | Ecotoxicology 202 | 4.0 | 25.0 | |
50.0 | |||||
Year 4 Semester 1 | |||||
312387 | v.1 | Environmental Impact Assessment 301 | 4.0 | 25.0 | |
312392 | v.1 | Australian Flora 301 | 5.0 | 25.0 | |
50.0 | |||||
Year 4 Semester 2 | |||||
312400 | v.1 | Biomonitoring 302 | 5.0 | 25.0 | |
314016 | v.1 | Community Restoration 301 | 4.0 | 25.0 | |
50.0 | |||||
Optional Units to Select from in Year 2 Semester 2 | Hrs/Wk | Credit | |||
1681 | v.4 | Materials and Technology 112 | 4.0 | 12.5 | |
305541 | v.2 | Introduction to Forensic Science 101 | 2.0 | 12.5 | |
307554 | v.1 * | Science Communications 101 | 2.0 | 12.5 | |
4949 | v.2 | Design for Small Craft 100 | 2.0 | 12.5 | |
7318 | v.6 | Astronomy 101 | 2.0 | 12.5 | |
7329 | v.6 | Planetary Science 101 | 2.0 | 12.5 | |
7474 | v.5 | Marine Acoustics 103 | 2.0 | 12.5 |
* BSc/BComm students must do this unit.