301694 v.5 Chemistry Stream (Environmental Science)
Introduction
Students are given the opportunity to develop their expertise in chemistry.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 1 | |||||
312357 | v.1 | Cell Biology 101 | 5.0 | 25.0 | |
7031 | v.5 | Geology 101 | 6.0 | 25.0 | |
7062 | v.6 | Mathematics 101 | 5.0 | 25.0 | |
OR | |||||
10926 | v.5 | Mathematics 103 | 4.0 | 25.0 | |
75.0 | |||||
Year 1 Semester 2 | |||||
312242 | v.1 | Evolving Earth Systems and Palaeontology 102 | 5.0 | 25.0 | |
OR | |||||
312142 | v.1 | Climate Change and Adaptation 102 | 3.0 | 25.0 | |
313537 | v.1 | Biology 100 | 5.0 | 25.0 | |
7032 | v.5 | Geology 102 | 6.0 | 25.0 | |
75.0 | |||||
Year 2 Semester 1 | |||||
312396 | v.1 | Conservation Biology and Sustainability 201 | 5.0 | 25.0 | |
312485 | v.1 | Chemical Energetics and Kinetics 211 | 7.0 | 25.0 | |
314001 | v.1 | Chemical Structure and Spectroscopy 201 | 7.0 | 25.0 | |
75.0 | |||||
Year 2 Semester 2 | |||||
312401 | v.1 | Animal and Plant Physiology 202 | 5.0 | 25.0 | |
314006 | v.1 | Analytical Chemistry 202 | 7.0 | 25.0 | |
314007 | v.1 | Chemical Reactions and Mechanisms 212 | 6.5 | 25.0 | |
75.0 | |||||
Year 3 Semester 1 | |||||
314008 | v.1 | Analytical Chemistry and Spectroscopy 301 | 6.5 | 25.0 | |
314009 | v.1 | Synthetic Methods in Chemistry 311 | 6.5 | 25.0 | |
8306 | v.9 | Quantitative Biology 201 | 5.0 | 25.0 | |
75.0 | |||||
Year 3 Semester 2 | |||||
312395 | v.1 | Ecology 302 | 5.0 | 25.0 | |
312494 | v.1 | Environmental Chemistry 352 | 10.0 | 25.0 | |
314010 | v.1 | Chemical Research Methods 362 | 16.0 | 50.0 | |
100.0 | |||||
Year 4 Semester 1 | |||||
302532 | v.1 | Chemistry 401 | 3.0 | 25.0 | |
302991 | v.3 | Chemistry Honours Dissertation 497 | 8.0 | 50.0 | |
SELECT 1 ELECTIVE | 12.5 | ||||
87.5 | |||||
Year 4 Semester 2 | |||||
312429 | v.1 | Chemistry Honours Dissertation 498 | 12.0 | 75.0 | |
314016 | v.1 | Community Restoration 301 | 4.0 | 25.0 | |
100.0 |