313561 v.1 Environmental Biology Stream (BSc Science)
Introduction
Students who are undertaking a single major in environmental biology also enrol in this stream in order to complete their BSC (Environmental Biology). It is designed to expose students to a broader knowledge base in Environmental Biology.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 2 Semester 1 | |||||
312396 | v.1 | Conservation Biology and Sustainability 201 | 5.0 | 25.0 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
50.0 | |||||
Year 2 Semester 2 | |||||
312399 | v.1 | Ecotoxicology 202 | 4.0 | 25.0 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
50.0 | |||||
Year 3 Semester 1 | |||||
312383 | v.1 | Coastal Science 201 | 4.0 | 25.0 | |
SELECT 1 ELECTIVE | 25.0 | ||||
50.0 | |||||
Year 3 Semester 2 | |||||
302056 | v.3 | Community Restoration 301 | 4.0 | 25.0 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
50.0 |