313525 v.1 Physics Stream (Nanotechnology)
Introduction
This stream must be undertaken concurrently with one other different stream listed under the Nanotechnology Major.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 2 Semester 1 | |||||
8127 | v.6 | Advanced Calculus 201 | 4.0 | 25.0 | |
8142 | v.4 | Physics 201 | 4.0 | 25.0 | |
50.0 | |||||
Year 2 Semester 2 | |||||
302390 | v.1 | Mathematical Methods 204 | 4.0 | 12.5 | |
312508 | v.1 | Waves and Oscillations 202 | 6.0 | 12.5 | |
8717 | v.6 | Electromagnetism 302 | 3.0 | 25.0 | |
50.0 | |||||
Year 3 Semester 1 | |||||
305424 | v.1 | Electron Microscopy 301 | 4.0 | 25.0 | |
9765 | v.4 | Quantum and Statistical Physics 301 | 4.0 | 25.0 | |
50.0 | |||||
Year 3 Semester 2 | |||||
11592 | v.3 | Solid State Physics 302 | 2.0 | 25.0 | |
8462 | v.4 | Scientific Data Acquisition 201 | 3.0 | 25.0 | |
SELECT 1 OPTION | |||||
50.0 |