312381 v.1 Agriculture Stream (Assoc Degree in Agribusiness)
Introduction
The fourth year standard stream emphasises applied skills while providing a solid base for research in agricultural technology.
| Course Structure | Hrs/Wk | Credit | |||
|---|---|---|---|---|---|
| Year 2 Semester 1 | |||||
| 303244 | v.4 | Agribusiness Management 201 | 5.0 | 25.0 | |
| 303324 | v.3 | Food and Agribusiness Marketing 201 | 5.0 | 25.0 | |
| 303340 | v.6 | Animal Production 201 | 5.0 | 25.0 | |
| 312144 | v.2 | Agricultural Production Systems 201 | 5.0 | 25.0 | |
| 100.0 | |||||
| Year 2 Semester 2 | |||||
| 303364 | v.6 | Agricultural Production Systems 202 | 25.0 | 25.0 | |
| 303365 | v.8 | Broadacre Crop and Pasture Science 202 | 5.0 | 25.0 | |
| 309730 | v.2 | Agribusiness Taxation 202 | 3.0 | 12.5 | |
| 309774 | v.2 | Agribusiness Law 202 | 3.0 | 12.5 | |
| 312368 | v.1 | Agribusiness Financial Management 202 | 5.0 | 25.0 | |
| 100.0 | |||||
# 309711 Advanced Agricultural Technologies 402 can be an alternative in Year 3 and Year 4 of the program.