310866 v.2 Physics and Molecular Biology Stream (Nanotechnology)
Introduction
The physics component of this stream is comprised of units that provide a grounding in mathematics and physical measurements, along with third year units in the areas of solid sate physics and advanced characterisation in the field of nanotechnology. The molecular biology component provides a suite of units that cover areas of biology and biomedical science relevant to the field of nanotechnology. There is a strong emphasis on genetics at third and fourth year level.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 2 Semester 1 | |||||
312357 | v.1 | Cell Biology 101 | 5.0 | 25.0 | |
312491 | v.1 | Materials Chemistry 231 | 6.0 | 25.0 | |
8127 | v.6 | Advanced Calculus 201 | 4.0 | 25.0 | |
8142 | v.4 | Physics 201 | 4.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 2 | |||||
2789 | v.10 | General Genetics 202 | 4.0 | 25.0 | |
312493 | v.1 | Medicinal and Biological Chemistry 222 | 6.0 | 25.0 | |
8128 | v.6 | Linear Algebra 202 | 4.0 | 25.0 | |
OR | |||||
302390 | v.1 * | Mathematical Methods 204 | 4.0 | 12.5 | |
OR | |||||
312508 | v.1 | Waves and Oscillations 202 | 6.0 | 12.5 | |
8717 | v.6 | Electromagnetism 302 | 3.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 1 | |||||
305424 | v.1 | Electron Microscopy 301 | 4.0 | 25.0 | |
311420 | v.1 | Molecular Genetics 233 | 5.0 | 25.0 | |
312495 | v.1 | Medicinal and Biological Chemistry 321 | 6.0 | 25.0 | |
9765 | v.4 | Quantum and Statistical Physics 301 | 4.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 2 | |||||
11592 | v.3 | Solid State Physics 302 | 2.0 | 25.0 | |
312488 | v.1 | Materials Chemistry 332 | 6.0 | 25.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
100.0 | |||||
Year 4 Semester 1 | |||||
308712 | v.1 | Nanocharacterisation 401 | 5.0 | 25.0 | |
309895 | v.1 | Nanotechnology Honours Dissertation 401 | 18.0 | 50.0 | |
OR | |||||
305413 | v.4 ^ | Nanotechnology Project 310 | 5.0 | 25.0 | |
311426 | v.2 | Genetic Engineering 331 | 8.0 | 25.0 | |
100.0 | |||||
Year 4 Semester 2 | |||||
309896 | v.1 NB | Nanotechnology Honours Dissertation 402 | 18.0 | 50.0 | |
OR | |||||
305414 | v.3 # | Nanotechnology Project 320 | 5.0 | 25.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
100.0 | |||||
Optional Units to Select from in Year 3 | Hrs/Wk | Credit | |||
302746 | v.1 | Quantum Mechanics 401 | 3.0 | 25.0 | |
302764 | v.2 | Solid State Physics 401 | 2.0 | 25.0 | |
307693 | v.1 | Structural Bioinformatics 332 | 5.0 | 25.0 | |
311425 | v.1 | Biochemistry 234 | 5.0 | 25.0 | |
312509 | v.1 | Physics 302 | 7.0 | 25.0 | |
9644 | v.4 | Scientific Data Analysis 302 | 3.0 | 25.0 | |
Optional Units to Select from in Year 4 | Hrs/Wk | Credit | |||
10098 | v.2 | Mathematical Methods 301 | 4.0 | 25.0 | |
302623 | v.2 | Instrumental Physics 402 | 5.0 | 25.0 | |
307692 | v.1 | Bioinformatics 331 | 5.0 | 25.0 | |
307693 | v.1 | Structural Bioinformatics 332 | 5.0 | 25.0 | |
307693 | v.1 | Structural Bioinformatics 332 | 5.0 | 25.0 | |
311829 | v.1 | Scientific Data Analysis 301 | 3.0 | 25.0 | |
8462 | v.4 | Scientific Data Acquisition 201 | 3.0 | 25.0 |
# If students choose 305414 Nanotechnology Project 402, they must choose 75 credits of optional units.
* If students choose 302390 Mathematics Methods 204,they must also select 312508 Waves and Oscillations unit.
NB Students are required to do 50 credits of optional units with 309896 Nanotechnology Honours Dissertation 402 unit.
^ If students choose 305413 Nanotechnology Project 401, they must choose 25 credits of optional units.