305783 v.4 Honours Secondary Education Stream
Introduction
This honours stream extends knowledge and prepares graduates to teach students aged 12 years and over in secondary schools.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 3 Semester 2 | |||||
311447 | v.1 | Professional Practice in Secondary Education 325 | 3.0 | 25.0 | |
312653 | v.1 | Education Honours Dissertation 401 | 3.0 | 25.0 | |
SELECT 2 ELECTIVES | 50.0 | ||||
100.0 | |||||
Year 4 Semester 1 | |||||
301186 | v.4 | Indigenous Australian Education 370 | 3.0 | 25.0 | |
312654 | v.1 | Education Honours Dissertation 402 | 3.0 | 25.0 | |
312655 | v.1 | Education Honours Dissertation 403 | 3.0 | 25.0 | |
SELECT 1 OPTION | 25.0 | ||||
100.0 | |||||
Optional Units to Select from in Year 4 Semester 1 | Hrs/Wk | Credit | |||
311457 | v.1 | Curriculum and Instruction- The Arts (Lower Secondary) 425 | 3.0 | 25.0 | |
311458 | v.1 | Curriculum and Instruction- English (Lower Secondary) 435 | 3.0 | 25.0 | |
311459 | v.1 | Curriculum and Instruction- Languages (Lower Secondary) 445 | 3.0 | 25.0 | |
311460 | v.1 | Curriculum and Instruction- Mathematics (Lower Secondary) 455 | 3.0 | 25.0 | |
311461 | v.1 | Curriculum and Instruction- Science (Lower Secondary) 465 | 3.0 | 25.0 | |
311462 | v.1 | Curriculum and Instruction- Society and Environment (Lower Secondary) 475 | 3.0 | 25.0 | |
311464 | v.1 | Curriculum and Instruction- Vocational Education and Training 495 | 3.0 | 25.0 |
# Electives are selected in consultation with the course coordinator