301695 v.4 Geology Stream (Environmental Science)
Introduction
Students are given the opportunity to develop their expertise in geology.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 1 | |||||
307590 | v.2 | Statistical Data Analysis 101 | 3.0 | 12.5 | |
312357 | v.1 | Cell Biology 101 | 5.0 | 25.0 | |
7031 | v.5 | Geology 101 | 6.0 | 25.0 | |
7056 | v.5 | Mathematics 111 | 3.0 | 12.5 | |
75.0 | |||||
Year 1 Semester 2 | |||||
312142 | v.1 | Climate Change and Adaptation 102 | 3.0 | 25.0 | |
312242 | v.1 | Evolving Earth Systems and Palaeontology 102 | 5.0 | 25.0 | |
7032 | v.5 | Geology 102 | 6.0 | 25.0 | |
75.0 | |||||
Year 2 Semester 1 | |||||
307324 | v.2 | Structural Geology 231 | 2.5 | 12.5 | |
312244 | v.1 | Mineralogy and Geochemistry 201 | 5.0 | 25.0 | |
312247 | v.1 | Sedimentology and Stratigraphy 201 | 5.0 | 25.0 | |
9770 | v.9 | Field Geology Techniques 291 | 2.0 | 25.0 | |
87.5 | |||||
Year 2 Semester 2 | |||||
312248 | v.1 | Igneous Petrology 202 | 5.0 | 25.0 | |
8015 | v.8 | Metamorphic Petrology 202 | 5.0 | 25.0 | |
9776 | v.9 | Geological Field Mapping 292 | 3.0 | 25.0 | |
75.0 | |||||
Year 3 Semester 1 | |||||
11916 | v.3 | Basin Analysis and Energy Resources 301 | 5.0 | 25.0 | |
305358 | v.2 | Hydrogeology and Engineering Geology 301 | 5.0 | 25.0 | |
9780 | v.6 | Field Mapping of Sedimentary Basins 391 | 2.0 | 25.0 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 12.5 | ||||
87.5 | |||||
Year 3 Semester 2 | |||||
11917 | v.3 | Tectonics and the Dynamic Earth 302 | 5.0 | 25.0 | |
312253 | v.1 | Regolith Geology and Mineral Exploration 302 | 5.0 | 25.0 | |
3496 | v.8 | Environmental Geoscience 302 | 5.0 | 25.0 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 12.5 | ||||
87.5 | |||||
Year 4 Semester 1 | |||||
302580 | v.2 | Geology Honours Dissertation 499 - 1 | 7.0 | 50.0 | |
313664 | v.1 | Geoscience Professional Practice 401 | 4.0 | 25.0 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 12.5 | ||||
87.5 | |||||
Year 4 Semester 2 | |||||
302578 | v.2 | Geoscience Seminar 402 | 1.0 | 12.5 | |
302581 | v.2 | Geology Honours Dissertation 499 - 2 | 7.0 | 50.0 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
87.5 |
# Both units must be studies if taken in place of Mathematics 105
* In Year 3, Semester 1 all students will study a "computations unit", with the unit chosen being in an area such as statistics, computing or modelling