Mechanical Engineering addresses the conception, design, manufacture, control, maintenance and management of any system in which motion is a key feature. The system may comprise moving solid elements - components - combined to create a mechanism or machine. Alternatively, it may involve a fluid flowing within or around a solid structure. Mechanical Engineering permits humanity to harness the energy and forces that exist in nature, providing for the needs of society. The range of Mechanical Engineering istherefore vast: machines from the size of micro-mechanical devices through to massive power generating turbines are covered by the discipline. Similarly, the flight and performance of modern aircraft is largely an accomplishment of Mechanical Engineering.The work of a mechanical engineer could include the design and specification of components or entire systems, design and planning of manufacturing processes, plant operation and maintenance, consulting, research and development, and management. These tasks are common to a wide range of industries such as power generation, mining, mineral processing, transport, water supply and their support industries.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 | |||||
307545 | v.1 | Bachelor of Engineering Pre-Major | 200.0 | ||
200.0 | |||||
Year 2 Semester 1 | |||||
308802 | v.1 | Strength of Materials 232 | 5.0 | 25.0 | |
308808 | v.1 | Engineering Mathematics 233 | 3.0 | 12.5 | |
308809 | v.1 | Engineering Graphics 232 | 4.0 | 12.5 | |
50.0 | |||||
Year 2 Semester 2 | |||||
308800 | v.1 | Thermodynamics 236 | 4.0 | 25.0 | |
308806 | v.1 | Industrial Technology 233 | 3.0 | 25.0 | |
50.0 | |||||
Year 3 Semester 1 | |||||
308805 | v.1 | Machine Dynamics 231 | 4.0 | 25.0 | |
308807 | v.1 | Fluid Mechanics 230 | 4.0 | 25.0 | |
308812 | v.1 | Industrial Technology 342 | 4.0 | 25.0 | |
75.0 | |||||
Year 3 Semester 2 | |||||
307660 | v.3 | Engineering Sustainable Development 201 | 2.0 | 12.5 | |
308804 | v.1 | Mechanical Design 238 | 3.0 | 25.0 | |
308810 | v.1 | Fluid Flow Modelling 332 | 4.0 | 25.0 | |
3864 | v.4 | Electrical Plant 342 | 4.0 | 12.5 | |
75.0 | |||||
Year 4 Semester 1 | |||||
308801 | v.1 | Thermal Engineering Processes 331 | 4.0 | 25.0 | |
308813 | v.1 | Materials 337 | 4.0 | 25.0 | |
308814 | v.1 | Dynamic Systems 334 | 4.0 | 25.0 | |
75.0 | |||||
Year 4 Semester 2 | |||||
307664 | v.1 | Engineering Law 202 | 2.0 | 12.5 | |
308803 | v.1 | Mechanical Design 337 | 3.0 | 25.0 | |
308815 | v.1 | Automatic Control 333 | 4.0 | 12.5 | |
50.0 | |||||
Year 5 Semester 1 | |||||
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 50.0 | ||||
50.0 | |||||
Year 5 Semester 2 | |||||
5051 | v.7 | Mechanical Project 491 | 8.0 | 25.0 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
50.0 | |||||
Year 6 Semester 1 | |||||
308821 | v.1 | Mechanical Project 493 | 8.0 | 37.5 | |
310544 | v.1 | Professional Practice 434 | 3.0 | 12.5 | |
SELECT OPTIONAL UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
75.0 |
NB | The year and/or semester that units are offered in may change due to the combination of Engineering and Commerce majors |