This double major has been designed for those who are seeking careers in either the marketing or financial services sector, or who wish to combine the two.
Course Structure | Hrs/Wk | Credit | |||
---|---|---|---|---|---|
Year 1 Semester 2 | |||||
311353 | v.2 | Communication in Business 100 | 3.0 | 25.0 | |
9764 | v.8 | Consumer Behaviour 201 | 3.0 | 25.0 | |
50.0 | |||||
Year 2 Semester 1 | |||||
10815 | v.3 | Economic Techniques 102 | 3.0 | 25.0 | |
10993 | v.4 | Business Statistics 201 | 3.0 | 25.0 | |
11001 | v.3 | Economics (Macro) 101 | 3.0 | 25.0 | |
2806 | v.5 | Finance (Introductory) 201 | 3.0 | 25.0 | |
100.0 | |||||
Year 2 Semester 2 | |||||
2807 | v.5 | Finance (Managerial) 212 | 3.0 | 25.0 | |
3822 | v.8 | Sales Management 230 | 3.0 | 25.0 | |
8931 | v.5 | Economics (Markets) 203 | 3.0 | 25.0 | |
9807 | v.6 | Marketing Research 200 | 3.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 1 | |||||
12613 | v.2 | International Marketing 250 | 3.0 | 25.0 | |
1866 | v.6 | Retail Marketing and Distribution 311 | 3.0 | 25.0 | |
300956 | v.3 | Finance (Analysis) 206 | 3.0 | 25.0 | |
3900 | v.5 | Strategic Marketing 310 | 3.0 | 25.0 | |
100.0 | |||||
Year 3 Semester 2 | |||||
12034 | v.5 | Business Capstone 301 | 3.0 | 25.0 | |
12593 | v.5 | Marketing - Professional Practice 300 | 3.0 | 25.0 | |
4375 | v.4 | Marketing of Services 311 | 3.0 | 25.0 | |
SELECT 1 OPTION | 25.0 | ||||
100.0 | |||||
Optional Units to Select from in Year 3 | Hrs/Wk | Credit | |||
10820 | v.3 | Finance (Derivative Securities) 312 | 3.0 | 25.0 | |
10821 | v.3 | Finance (Market for Corporate Control) 311 | 3.0 | 25.0 | |
10836 | v.3 | Introductory Econometrics 211 | 3.0 | 25.0 | |
11038 | v.4 | Finance (Corporate) 307 | 3.0 | 25.0 | |
9753 | v.6 | Finance (Portfolio Management) 301 | 3.0 | 25.0 | |
9754 | v.5 | Finance (International) 302 | 3.0 | 25.0 |
Year | Location | Period | All* | Internal | Partially Online Internal^ | External | Fully Online# |
---|---|---|---|---|---|---|---|
2009 | Singapore Campus | Trimester 1A | Y |
The information displayed above refers to study periods and locations where the course is available for first time entry. Students are normally only offered or admitted to a course once.
*The course itself may not be available either solely internally or externally but individual units may be offered in either or both of those modes. Prospective students should contact the Course Coordinator for further information.
^Course and associated units are offered in this mode permitting International Onshore student enrolment.
#Course and associated units are offered in this online only mode and DO NOT permit International Onshore student enrolment.