Students are given the opportunity to develop their expertise in geology.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 1 Semester 1 |
|||||
10926 | v.5 | Mathematics 103 | 5.0 | 25.0 | |
OR | |||||
7056 | v.5 | # | Mathematics 111 | 3.0 | 12.5 |
OR | |||||
307590 | v.2 | # | Statistical Data Analysis 101 | 3.0 | 12.5 |
1754 | v.6 | Cell Biology 101 | 5.0 | 25.0 | |
7031 | v.5 | Geology 101 | 6.0 | 25.0 | |
75.0 | |||||
Year 1 Semester 2 |
|||||
10102 | v.3 | Geology 106 - Environmental Geoscience | 2.5 | 12.5 | |
1764 | v.8 | Ecology 102 | 5.0 | 25.0 | |
7032 | v.5 | Geology 102 | 6.0 | 25.0 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 12.5 | ||||
75.0 | |||||
Year 2 Semester 1 |
|||||
11912 | v.2 | Geology 213 - Palaeontology and Stratigraphy | 3.0 | 12.5 | |
9767 | v.7 | Geology 205 - Sedimentology | 3.0 | 12.5 | |
9768 | v.7 | Geology 207 - Structural Geology | 5.0 | 25.0 | |
9770 | v.8 | Geology 291 - Geological Field Mapping | 5.0 | 25.0 | |
9771 | v.7 | Geology 201 - Mineralogy | 3.0 | 12.5 | |
87.5 | |||||
Year 2 Semester 2 |
|||||
11913 | v.2 | Geology 214 - Geochemistry | 3.0 | 12.5 | |
8015 | v.7 | Geology 202 - Igneous and Metamorphic Petrology | 5.0 | 25.0 | |
9776 | v.8 | Geology 292 - Geological Field Mapping | 4.0 | 25.0 | |
9791 | v.7 | Geology 208 - Remote Sensing | 3.0 | 12.5 | |
75.0 | |||||
Year 3 Semester 1 |
|||||
11915 | v.2 | Geology 311 - Hydrogeology and Engineering Geology | 3.0 | 12.5 | |
11916 | v.2 | Geology 313 - Sedimentology and Basin Analysis | 5.0 | 25.0 | |
9779 | v.6 | Geology 309 - Fossil Fuels | 3.0 | 12.5 | |
9780 | v.5 | Geology 391 - Geological Field Mapping | 5.0 | 25.0 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 12.5 | ||||
87.5 | |||||
Year 3 Semester 2 |
|||||
11918 | v.2 | Geology 316 - Crustal Evolution | 3.0 | 12.5 | |
11919 | v.2 | Geology 314 - Regolith Exploration | 3.0 | 12.5 | |
3496 | v.6 | Geology 312 - Environmental Geology | 5.0 | 25.0 | |
9782 | v.6 | Geology 306 - Ore Deposits | 5.0 | 25.0 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 12.5 | ||||
87.5 | |||||
Year 4 Semester 1 |
|||||
302580 | v.2 | Geology Honours Dissertation 499 - 1 | 7.0 | 50.0 | |
4940 | v.3 | Geoscience Professional Practice 401 | 2.0 | 12.5 | |
8029 | v.3 | Inorganic Chemistry 201 | 2.0 | 12.5 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 12.5 | ||||
87.5 | |||||
Year 4 Semester 2 |
|||||
302578 | v.2 | Geoscience Seminar 402 | 1.0 | 12.5 | |
302581 | v.2 | Geology Honours Dissertation 499 - 2 | 7.0 | 50.0 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 | ||||
87.5 | |||||
# | Both units must be studies if taken in place of Mathematics 105 | ||||
* | In Year 3, Semester 1 all students will study a "computations unit", with the unit chosen being in an area such as statistics, computing or modelling | ||||