In their third year, pharmacy students are either selected for the honours program or continue with the standard third and fourth year of the pharmacy program.
Course Structure |
Hrs/Wk |
Credit |
|||
Year 3 Semester 1 |
|||||
11681 | v.3 | Pharmacology 335 | 5.5 | 25.0 | |
303178 | v.1 | Pharmacotherapy 325 | 5.5 | 25.0 | |
303189 | v.2 | Pharmaceutical Practice 321 | 5.0 | 12.5 | |
310388 | v.1 | Pharmaceutics 321 | 4.5 | 25.0 | |
310389 | v.1 | Pharmaceutical Chemistry 321 | 3.5 | 12.5 | |
100.0 | |||||
Year 3 Semester 2 |
|||||
11682 | v.2 | Pharmaceutical Project 394 | 2.0 | 12.5 | |
303171 | v.2 | Pharmaceutical Practice 322 | 5.0 | 25.0 | |
303177 | v.1 | Pharmacotherapy 336 | 5.0 | 25.0 | |
310390 | v.1 | Pharmaceutics 322 | 4.5 | 25.0 | |
310391 | v.1 | Pharmaceutical Chemistry 322 | 3.5 | 12.5 | |
100.0 | |||||
Year 4 Semester 1 |
|||||
11538 | v.3 | Pharmacy 425 | 30.0 | 50.0 | |
11539 | v.3 | Pharmacy 426 | 15.0 | 25.0 | |
310398 | v.1 | Pharmacotherapy 427 | 3.0 | 12.5 | |
310399 | v.1 | Pharmaceutical Practice 427 | 3.0 | 12.5 | |
100.0 | |||||
Year 4 Semester 2 |
|||||
11542 | v.3 | Pharmacy 427 | 30.0 | 50.0 | |
11543 | v.3 | Pharmacy 428 | 15.0 | 25.0 | |
310409 | v.1 | Pharmacotherapy 428 | 3.0 | 12.5 | |
310429 | v.1 | Pharmaceutical Practice 428 | 2.0 | 12.5 | |
100.0 | |||||