Area: | Department of Environmental Biology |
Credits: | 25.0 |
Contact Hours: | 4.0 |
Lecture: | 2 x 1 Hours Monthly |
Workshop: | 1 x 2 Hours Weekly |
Seminar: | 1 x 1 Hours Weekly |
Syllabus: | Introduction to the scientific method, hypothesis formulation and testing, case study (jarrah dieback). Review and assessment of ecological papers. Electronic and 'hard copy' means of accessing scientific literature. Research procedures, experimental design, types of data, indices. Research design and analysis exercises. Principles of scientific writing and formatting. Laboratory practice. Analysis of multivariate data classification, ordination. Analysis of multivariate data - use of SYN-TAX for classification. |
|
Unit Outcomes: | On successful completion of the unit, students will have gained the ability to design experiments in a manner that facilitates the analysis and interpretation of data that are gathered and have demonstrated competence with respect to the review of relevant literature and the presentation of both oral and written scientific reports. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | Lindsay, D., 1995, 'A Guide to Scientific Writing', 2nd edition, Longman, Melbourne. McMillan, V. E., 1997, 'Writing Papers in the Biological Sciences', 2nd edition, Bedford Books, Boston. Anderson, J. and Poole, M., 1998, 'Assignment and Thesis Writing', 3rd edition, Wiley. |
Unit Texts: | No prescribed text. |
|
Unit Assessment Breakdown: | Literature review 20%. Oral presentation based on literature review 20%. Attendance at lectures, tutorials and School seminars - 2 marks lost for non-attendance at any one without an acceptable reason 20%. Final Examination 40%. |
Field of Education: |  10900 Biological Sciences (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Informational   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|