Area: | Department of Environmental Biology |
Credits: | 25.0 |
Contact Hours: | 5.0 |
Lecture: | 1 x 2 Hours Weekly |
Laboratory: | 1 x 3 Hours Weekly |
Syllabus: | It is desirable that students will have completed Environmental Awareness 102. Two areas of emphasis are identified - generally applicable factors which affect contemporary ecosystems, with sections relating to productivity, the effect of physical conditions, interspecies interactions and community structure, factors affecting the evolution and distribution of particular species with sections relating to interspecies interactions, competition, predation and inhibition, principles of biogeography and evolution. |
|
Unit Outcomes: | On completion of this unit, students will be able to- Demonstrate appropriate use of various techniques for obtaining ecological data. Demonstrate competent use of some equipment that is used in ecological research. Locate, understand and discuss recent scientific publications relating to ecology. Use appropriate terms and examples in discussing contemporary ideas about factors affecting aquatic and terrestrial ecosystems. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | No prescribed references. |
Unit Texts: | Krebs, C. J. (2001) 5th ed, Ecology - The Experimental Analysis of Distribution and Abundance. San Francisco. Benjamin Cummings an Imprint of Addison Wesley Longman Incorporated. |
|
Unit Assessment Breakdown: | Final examination 50%, Laboratory reports on selected activities 30%, Literature based assignment 10%, Participation in activities 10%. This is by grade/mark assessment. |
Field of Education: |  10900 Biological Sciences (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Informational   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|