Area: | Department of Environmental Biology |
Credits: | 25.0 |
Contact Hours: | 5.0 |
Lecture: | 2 x 1 Hours Weekly |
Laboratory: | 1 x 3 Hours Weekly |
Fieldwork: | 2 x 0.5 Days Yearly |
Prerequisite(s): | 1756 (v.7) Plant Biology 101 or any previous version
|
Syllabus: | The biology and evolution of the flora of Western Australia - taxonomy, adaptations to fire, herbivores, nutrient and water stress, parasitic and carnivorous plants, pollination mechanisms, botanical nomenclature and experimental taxonomy, biology of primitive and advanced flowering plants, vegetation of Western Australia. |
|
Unit Outcomes: | A working knowledge of major species, genera and vegetation types in Western Australia. An understanding of the major environmental stresses to which the plants have been subject and how they have adapted to these stresses. A working knowledge of terminology and procedures in describing the habitat and structure of plant species. An understanding of the prehistoric events that have led to the present vegetation. Able to formulate and test hypotheses about possible adaptations of given features of a plantto its environment. Able to identify species using keys. Able to locate literature and other sources of expert knowledge on the biology of a given plant species. Able to prepare and use herbarium materials effectively. Able to carry out a number of experimental and microscopic techniques for examining plant material. |
Texts and references listed below are for your information only and current as of September 30, 2003. Some units taught offshore are modified at selected locations. Please check with the unit coordinator for up-to-date information and approved offshore variations to unit information before finalising study and textbook purchases. |
Unit References: | Clarke, I and Lee, H, 1992, Name that Flower - The Identification of Flowering Plants, Melbourne University Press, Carlton. |
Unit Texts: | No prescribed texts. |
|
Unit Assessment Breakdown: | Final Examination 40%. Seminar 16%. Tests 16%. Workbook 28%. |
Field of Education: |  10900 Biological Sciences (Narrow Grouping) | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Not Online   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|