Area: | School of Economics and Finance |
Credits: | 25.0 |
Contact Hours: | 4.0 |
Individual Study: | 1 x 4 Hours Weekly |
Syllabus: | An approved project under supervision involving the influence of sociological, demographic, physical and/or economic processes on the potential worth of land. |
|
Field of Education: |  89903 Valuation | HECS Band (if applicable): | 2   |
|
Extent to which this unit or thesis utilises online information: |  Not Categorised   | Result Type: |  Grade/Mark |
|
Availability
Year | Location | Period | Internal | Area External | Central External | 2004 | Bentley Campus | Semester 1 | Y | | | 2004 | Bentley Campus | Semester 2 | Y | | |
Area External | refers to external course/units run by the School or Department, offered online or through Web CT, or offered by research. |
Central External | refers to external course/units run through the Curtin Bentley-based Distance Education Area |
|